Wellington College Regional Event SCOL6

Monday 30th December

Click here to sign up and enter. If you have already entered click here to view and, if necessary, amend your entry.

Entered: 367

Car Sharing available

SN are happy to invite you back to Wellington College to enjoy the varied terrain in the college grounds and around the buildings.

Update 22/Dec - having sold every map we are now offering two new courses printed on A4 giving you a last minute chance to come and compete, see details ...

Contact: events@southernnavigators.com
Location
Courses

Pink 2.8km 20m climb
Course set to be between Orange and Yellow in standard
Entered: 1

Purple 4.3km 30m climb
Similar in standard to a Green course
Entered: 3

Brown 10.7km 85m climb
42 controls
Entry limit: 55
Entered: 55

Blue 7.9km 65m climb
30 controls
Entry limit: 90
Entered: 90

Green 5.6km 45m climb
24 controls
Entry limit: 90
Entered: 90

Short Green 4.1km 45m climb
17 controls
Entry limit: 58
Entered: 58

Light Green 4.4km 45m climb
21 controls
Entry limit: 23
Entered: 21

Orange 3.1km 25m climb
17 controls
Entry limit: 25
Entered: 25

Yellow 2.0km 15m climb
13 controls
Entry limit: 16
Entered: 16

White 1.7km 10m climb
12 controls
Entry limit: 8
Entered: 8

Note:
Distances given are straight line. Optimum routes should be less than 10% extra


Entry Fees
From 12th October:
    Standard
        Senior: £10.00/£12.00
        Senior Novice: £6.00
        Senior Chip hire: £1.00
        Senior Enhanced Chip hire: £2.00
        Junior: £4.00/£5.00
        Junior Chip hire: £0.00
        Junior Enhanced Chip hire: £2.00
From 16th December:
    Late
        Senior: £12.00/£14.00
        Senior Novice: £7.00
        Senior Chip hire: £1.00
        Senior Enhanced Chip hire: £2.00
        Junior: £5.00/£6.00
        Junior Chip hire: £0.00
        Junior Enhanced Chip hire: £2.00

Juniors are under 21 on 31st December.

NOTE: Maps were printed on the 16th December. We over ordered by 30% and these have all been allocated - however 2 new options are being offered to help the extra demand

Late entries close Monday 30th December and are subject to map availability
Lost SI charged at £35. Lost SIAC charged at £75
This race is SIAC enabled.
Event Information

We completely sold all maps, however we have managed to organise for the MLS team to print two new courses on A4 so that those who have missed out can still get a run .. the courses are named "Purple" and "Pink" to avoid any confusion.
We hope this gives you at least a chance to compete at Christmas.

Purple will be TD4 as per Brown
Pink will be TD3 as per Orange



Nestled in a stunning 400-acre parkland campus of runnable forests and gardens, Wellington College is a public school in the village of Crowthorne, Berkshire. The college was built as a national monument to the first Duke of Wellington, in whose honour it is named. The school buildings offer a maze of intricate courtyards and passage-ways which lend themselves to a thought-provoking contrast to the fast running in the grounds.
The large construction work shown on the previous map has now been replaced by even more buildings :-)

NO METAL STUDDED SHOES TO BE WORN

Location
Entry to Wellington College is off Dukes Ride, Crowthorne. Post code RG45 7PU. Grid ref SU827638. What3Words - inch.empire.dome
Public Transport: Nearest station is Crowthorne, less than 500m to the entrance to the college

Courses
Course information now final. 2 NEW COURSES ADDED 22nd Dec

Sportident timing will be used - SIAC touch-free will be enabled. For the Brown course, you will need a dibber that can hold 42 controls. You can hire one from us if you don't have one already (and if Santa doesn't bring you one)

Facilities
Toilets

Registration
Enquiries and hired SI / SIAC Card collection only. EOD via racesignup.co.uk subject to map availability

Starts
10.30 - 12.30, with SN helpers starting from 10:00. Start/Finish within 2 min walk of parking/assembly. Courses close 14.00. Please choose a start time that ensures you can finish before courses close.

Map
Scale 1:4,000, 2.5m contours. Updated 2024 ISSprom 2019-2 by Steve McKinley

Final Details
Published at Final Details

Officials
Organiser: Ross Maclagan, SN
Planner: Paul Keeble, SN
Controller: Colin Dickson, BAOC

Refund Policy
If you are unable to attend the event, and withdraw your entry before the advertised early entry closing date, please contact events@southernnavigators.com for a refund. Either a full credit can be applied to your Racesignup account for use against future SN events, or a cash refund of your entry fee minus entry processing costs can be given.
The above policy will also be applied if the event has limited entry and you withdraw after early entry has closed AND your entry can be re-sold to another competitor.
In any other case, refunds or credits will not be given except under exceptional circumstances, and only at the club's discretion.

Wellington College Regional Event SCOL6
Start List
Pink Age Category Start time Club
Elise Flick W10 12:00 - 12:14 LOK
Purple Age Category Start time Club
Lisa Cooke W45 10:30 - 10:44 SARUM
Anthony Flick M45 12:00 - 12:14 LOK
Andrew Hannaford M65 10:45 - 10:59 SO
Brown Age Category Start time Club
Gerry Allan M55 11:00 - 11:14 BAOC
Neville Baker M70 11:15 - 11:29 TVOC
Ben Bardsley M50 10:30 - 10:44 HH
Oliver Bardsley M18 10:30 - 10:44 HH
Tim Beale M40 10:45 - 10:59 SN
David Bell M55 11:00 - 11:14 BAOC
Luke Bennett M16 11:15 - 11:29 DFOK
Katherine Bett W21 12:15 - 12:29 SN
Alex Blackford-Bett M21 10:30 - 10:44 SN
Harry Bratcher-Howard M18 12:00 - 12:14 WIM
Charlotte Coles W40 10:45 - 10:59 HH
Richard Collyer M50 10:30 - 10:44 GO
Nick Cooper M45 11:00 - 11:14 SN
Sam Cottle M21 10:45 - 10:59 BOK
Sarah Darley W20 11:30 - 11:44 SN
Ian Elder M40 10:30 - 10:44 TVOC
Paul Fox M60 10:30 - 10:44 SN
Sarah Francis W55 11:00 - 11:14 SN
Chun Ho Andre Fu M14 10:45 - 10:59 WAOC
Chun Yan Alistair Fu M16 11:00 - 11:14 WAOC
Pete Gladstone M50 10:30 - 10:44 TVOC
David Gruar M40 10:30 - 10:44 TVOC
Adam Harris M35 10:45 - 10:59 IND
Andrew Heaney M55 10:30 - 10:44 SN
Oliver Heckford M18 11:45 - 11:59 WSX
John Hill-Venning M50 11:00 - 11:14 SN
Thomas Howell M21 10:45 - 10:59 SN
Nicholas Jarvis M21 11:45 - 11:59 SO
Owain Jones M40 11:30 - 11:44 BOK
Peter Jones M65 12:15 - 12:29 SN
John Kelly M40 10:30 - 10:44 SN
Michael Krajewski M40 11:30 - 11:44 SN
Richard Lloyd M55 10:30 - 10:44 LOK
Alex Lyne M40 11:15 - 11:29 NGOC
Ross Maclagan M50 12:00 - 12:14 SN
Gareth Mansfield M35 10:30 - 10:44 BAOC
Euan Marsh M21 11:00 - 11:14 SO
Liam Marsh M21 10:45 - 10:59 BOF
Bo Oqvist M50 10:30 - 10:44 BKO
Zlatko Peev M50 11:00 - 11:14 SLOW
Antoine Pesenti M50 11:00 - 11:14 DFOK
Rachel Phillips W21 11:00 - 11:14 CUOC
Adam Poole M35 10:45 - 10:59 TVOC
Chloe Potter W21 11:30 - 11:44 SYO
Sarah Rollins W45 12:00 - 12:14 SN
Thomas Rollins M18 12:00 - 12:14 SN
Melanie Slade W55 11:45 - 11:59 SN
Oli Smith M21 11:45 - 11:59 IND
Andrew Snell M50 11:45 - 11:59 SOC
Paul Thwaites M60 11:00 - 11:14 SOC
Paul Truss M35 12:00 - 12:14 RAFO
Donatas Tumaitis M40 12:00 - 12:14 CHIG
Alan Velecky M55 11:30 - 11:44 SO
Campbell Walsh M45 10:45 - 10:59 CHIG
Eoghan Wiles M21 10:45 - 10:59 SOC
Blue Age Category Start time Club
Mark Adams M60 12:00 - 12:14 HH
Sam Anderson M21 11:30 - 11:44 SN
Christopher Ashenden M60 10:45 - 10:59 SN
Freya Askham W50 11:00 - 11:14 SMOC
Charlie Beck M65 12:15 - 12:29 SN
Iain Bell M55 12:00 - 12:14 SN
Keith Belsey M55 11:00 - 11:14 SN
Keith Bennett M50 11:15 - 11:29 DFOK
Craig Blackford M55 10:30 - 10:44 BADO
Katie Blackford-Bett W21 10:30 - 10:44 BADO
Richard Bostock M60 11:00 - 11:14 DFOK
Kevin Bracher M65 10:45 - 10:59 SOC
Chris Bradshaw M45 10:30 - 10:44 SN
Monty Bratcher - Howard M16 12:00 - 12:14 WIM
Adrian Butter M45 10:45 - 10:59 SN
Emily Butter W20 10:45 - 10:59 SN
Ian Byford M65 11:00 - 11:14 HH
Ian Byrne M65 11:15 - 11:29 SMOC
Dave Chapman M70 10:45 - 10:59 SN
Ronan Cleary M60 12:00 - 12:14 LOK
John Cross M55 11:30 - 11:44 SAX
Aimee Darley W21 11:45 - 11:59 SN
Angela Darley W50 11:30 - 11:44 GO
Jon Darley M55 11:30 - 11:44 GO
Simon Dunkley M55 12:15 - 12:29 SN
Cat Edwardes W50 11:45 - 11:59 DEVON
Jason Edwards M55 11:45 - 11:59 BAOC
Nicola Elder W40 10:30 - 10:44 TVOC
Chris Evans M55 10:45 - 10:59 SLOW
Mark Feltham M60 10:45 - 10:59 MV
Neil Frankum M55 11:45 - 11:59 BKO
Grace French W18 11:30 - 11:44 WIM
Karen French W55 11:30 - 11:44 WIM
Mike Frizzell M65 11:45 - 11:59 BADO
Tom Frost M55 10:30 - 10:44 SN
Roger Geere M65 11:30 - 11:44 DRONGO
Emma Gillies W21 12:00 - 12:14 RAFO
Ben Green M45 11:15 - 11:29 TVOC
Nick Green M60 11:15 - 11:29 GO
Rob Hick M60 11:15 - 11:29 WSX
Janusz Holender M65 10:30 - 10:44 TVOC
Chris Hooker M60 11:30 - 11:44 SO
Mick Hunter M65 11:15 - 11:29 NWO
Alice Jacobsen W21 10:45 - 10:59 SOC
Julia Jarvis W55 11:30 - 11:44 SO
Steve Jarvis M60 11:30 - 11:44 SO
Chris Johnson M70 12:00 - 12:14 BOK
Alun Jones M70 11:45 - 11:59 TVOC
Martin Kensett M55 11:15 - 11:29 SN
Cameron Lamond M50 10:30 - 10:44 SN
Stu Levene M55 11:45 - 11:59 HH
Guy Lidbury M55 11:45 - 11:59 HAVOC
Mark Light M55 11:15 - 11:29 SOC
David Lobley M55 11:00 - 11:14 DFOK
Sebastian Lyne M14 11:15 - 11:29 NGOC
Bronwen Mansel W21 10:45 - 10:59 SUFFOC
Emma Mansfield W35 12:15 - 12:29 SN
Charlie Maule-Lidbury M14 11:45 - 11:59 HAVOC
Derick Mercer M60 11:15 - 11:29 BKO
Trish Monks W45 11:00 - 11:14 BKO
Steph Moss W45 11:45 - 11:59 SLOW
Michael Muggeridge M60 10:30 - 10:44 HAVOC
Rob Mullens M45 10:45 - 10:59 BKO
Alan Nesbit M65 10:45 - 10:59 BKO
Bert Park M55 11:15 - 11:29 SUFFOC
Gordon Parker M60 12:00 - 12:14 SLOW
Garry Patey M60 11:45 - 11:59 SN
Joe Patey M20 11:45 - 11:59
Martha Paton W21 11:30 - 11:44 SN
Alan Phillips M60 11:00 - 11:14 BKO
Zsolt Podolyak M55 10:30 - 10:44 SN
Chris Poole M60 10:45 - 10:59 TVOC
Rachel Potter W21 11:30 - 11:44 BOK
Richard Powell M45 11:15 - 11:29 WAOC
Ian Prowse M70 12:00 - 12:14 NGOC
Ian Roberts M55 11:00 - 11:14 MV
Dave Ryder M60 10:45 - 10:59 SN
Ian Sayer M70 11:00 - 11:14 WSX
Carys Sharp W20 11:00 - 11:14 TVOC
Richard Sharp M60 11:00 - 11:14 TVOC
Charlotte Slade W16 11:45 - 11:59 SN
Neil Speers M55 11:30 - 11:44 DFOK
Charles Spence M65 11:00 - 11:14 LOK
Joel Taylor M20 10:30 - 10:44 TVOC
Nathan Taylor M18 10:30 - 10:44 TVOC
Paul Taylor M45 10:30 - 10:44 TVOC
Roger Thetford M60 12:00 - 12:14 TVOC
Michael Tsang M21 11:15 - 11:29 SLOW
Jon Vaughan M45 11:00 - 11:14 BKO
Roger Wilson M60 10:30 - 10:44 SLOW
Green Age Category Start time Club
Harry Ashenden M21 10:45 - 10:59 IND
Helen Ashenden W60 10:30 - 10:44 SN
Julie Astin W70 11:00 - 11:14 WSX
Daniel Barnes M16 10:45 - 10:59 SOC
Ruth Beale W35 12:00 - 12:14 SN
Joanna Belsey W60 11:00 - 11:14 SN
Jasmine Bennett W70 11:15 - 11:29 SO
Sue Bett W55 12:00 - 12:14 SN
Simon Bevan M55 10:45 - 10:59 SOC
Jane Blackford W55 10:30 - 10:44 BADO
Axel Blomquist M70 11:45 - 11:59 SN
Jill Blount W60 11:30 - 11:44 SO
Iain Bloxsome M60 10:30 - 10:44 IND
Sarah Blundell W60 10:45 - 10:59 DFOK
Sophie Blundell W21 10:45 - 10:59 SOC
Mike Bolton M70 10:45 - 10:59 MV
Jacqui Briggs W60 11:45 - 11:59 BKO
John Briggs M65 11:45 - 11:59 BKO
Mike Capper M65 11:15 - 11:29 WAOC
Mike Christopher M65 11:45 - 11:59 WIM
Julie Cleary W60 12:00 - 12:14 LOK
Fiona Clough W60 11:15 - 11:29 BKO
Martin Cook M65 11:30 - 11:44 SMOC
Jillian Devine W55 11:00 - 11:14 SO
Kieran Devine M70 11:00 - 11:14 BAOC
Naomi Drewitt W45 10:45 - 10:59 DFOK
Jim Elder M70 10:30 - 10:44 SYO
Thomas Elgood M60 11:45 - 11:59 CHIG
Mike Elliot M70 12:00 - 12:14 MV
Neil Fraser M60 11:15 - 11:29 NWO
Catherine Galvin W60 11:45 - 11:59 LOK
Sheila Gold W70 11:00 - 11:14 WSX
Geoff Goodwin M70 11:45 - 11:59 DFOK
Laurence Gossage M70 11:30 - 11:44 BOK
John Guthrie M60 12:15 - 12:29 SO
Sue Hands W75 11:30 - 11:44 WIM
Suzanne Harding W60 12:00 - 12:14 NGOC
Ann Harris W70 11:15 - 11:29 SMOC
Sue Hartley W65 11:15 - 11:29 WAOC
Clive Hawkes M65 12:00 - 12:14 SO
Emma Heckford W14 11:45 - 11:59 WSX
Eliza Hermann W60 12:00 - 12:14 HH
Colin Hicks M70 10:45 - 10:59 SOC
Terence Hosking M55 10:30 - 10:44 BKO
Joe House M70 10:30 - 10:44 SO
Mark Howell M55 10:30 - 10:44 SN
Marissa Hughes W50 11:30 - 11:44 TVOC
Tim Hughes M70 11:30 - 11:44 TVOC
Pete Inness M55 10:30 - 10:44 BKO
Alan Jones M55 10:45 - 10:59 BKO
Jane Lambert W60 11:00 - 11:14 SO
David Lane M70 11:30 - 11:44 SN
Paul Langston M70 11:00 - 11:14 HH
Julie Lobley W55 10:45 - 10:59 DFOK
Martin Lock M75 11:30 - 11:44 GO
Roger Maher M85 11:15 - 11:29 SO
Rod Mansel M65 10:45 - 10:59 SUFFOC
Sandra Mather W55 11:15 - 11:29 SMOC
Nicola Morris W45 12:00 - 12:14 BOK
Simon Moss M55 11:45 - 11:59 SLOW
Helen Nisbet W60 11:00 - 11:14 SMOC
David Palmer M75 11:30 - 11:44 BOK
Andrew Parkinson M70 11:15 - 11:29 SO
Garry Parmenter M75 11:00 - 11:14 HAVOC
Jon Paton M60 12:00 - 12:14 SN
Stephen Peacock M70 11:30 - 11:44 SN
Ian Phillips M65 11:00 - 11:14 NGOC
Caroline Potter W60 11:45 - 11:59 BOK
David Potter M60 11:30 - 11:44 BOK
Johanna Powell W45 10:30 - 10:44 WAOC
Carol Prosser W60 10:30 - 10:44 BAOC
Ian Prosser M65 10:30 - 10:44 BAOC
Richard Rae M75 11:30 - 11:44 BKO
Peter Riches M70 12:00 - 12:14 TVOC
Debra Robinson W55 11:45 - 11:59 SN
Alan Rosen M65 10:45 - 10:59 HH
Helen Sharp W60 11:00 - 11:14 TVOC
Robin Smith M70 11:15 - 11:29 SO
Jon Steed M60 11:00 - 11:14 BADO
Colin Swallow M65 11:45 - 11:59 SN
Mark Thompson M65 12:00 - 12:14 TVOC
John Turner M70 11:45 - 11:59 TVOC
Leianne Upton W60 11:30 - 11:44 MV
Jon Wheatcroft M70 10:30 - 10:44 TVOC
Toni Whittle W50 11:00 - 11:14 BKO
Aidan Williams M16 11:15 - 11:29 BKO
Graeme Williams M45 11:15 - 11:29 BKO
Martin Wilson M75 11:15 - 11:29 BKO
Norman Wilson M70 10:45 - 10:59 SOC
Robin Wilson M65 10:30 - 10:44 SO
Short Green Age Category Start time Club
Fraser Ault M21 11:30 - 11:44 IND
Roger Baker M90 11:45 - 11:59 TVOC
Anthony Barrable M80 11:30 - 11:44 RAFO
Chris Barrington Brown M65 10:30 - 10:44 BAOC
Greg Birdseye M75 11:00 - 11:14 TVOC
Carol Bloxsome W60 10:30 - 10:44 IND
Matthew Bradshaw M16 10:30 - 10:44 SN
Bernard Calnan M70 10:30 - 10:44 TVOC
Debbie Charlton W60 11:00 - 11:14 SMOC
Sally Collins W70 11:15 - 11:29 BKO
John Collyer M75 10:30 - 10:44 GO
Dave Cussens M70 11:15 - 11:29 SO
Barbara Davidson W75 10:45 - 10:59 SOC
John Farren M85 11:45 - 11:59 TVOC
David Fisher M70 11:15 - 11:29 MV
Clare Fletcher W80 11:30 - 11:44 BOK
Trevor Griffiths M75 11:30 - 11:44 BOK
Denise Harper W70 10:45 - 10:59 BKO
Yvonne Hodson W75 11:45 - 11:59 TVOC
Antonia Holt W65 11:15 - 11:29 NWO
Antje Inness W55 10:30 - 10:44 BKO
Noreen Ives W70 11:00 - 11:14 WAOC
Steve James M60 10:30 - 10:44 BAOC
Jane King W65 11:15 - 11:29 SO
Michael Le Marie M75 10:30 - 10:44 SN
Simon Ling M75 11:00 - 11:14 MV
Alison Longfield W55 12:00 - 12:14 BKO
Marcus Longfield M20 12:00 - 12:14 IND
Julia Loring W60 11:15 - 11:29 SOC
Barbara Lugton W65 11:30 - 11:44 GO
Sarah Mansel W55 10:45 - 10:59 SUFFOC
Jim Munday M80 11:30 - 11:44 BKO
Judy Nesbit W65 10:45 - 10:59 BKO
Susan Parker W60 11:15 - 11:29 BKO
Lucy Paton W60 12:00 - 12:14 SN
Marion Payne-Bird W65 11:30 - 11:44 GO
Barrie Pearson M70 10:45 - 10:59 SO
Sue Pearson W70 10:45 - 10:59 SO
Jess Perrin W21 11:30 - 11:44 IND
Roger Pleasant M75 10:45 - 10:59 SOC
Gill Prowse W65 10:45 - 10:59 SN
Ben Rivers M80 10:45 - 10:59 GO
Helen Rivers W70 10:45 - 10:59 GO
Janet Rosen W65 10:45 - 10:59 HH
Brian Sewell M65 11:15 - 11:29 BKO
Gill Sharp W65 10:30 - 10:44 SN
Marion Shipman W60 11:00 - 11:14 LOK
Charlotte Thornton W75 11:30 - 11:44 SARUM
Charlie Turner M70 11:00 - 11:14 SLOW
Kathryn Turner W65 11:45 - 11:59 TVOC
Teresa Turner W75 11:00 - 11:14 SLOW
Zac Vaughan M16 11:00 - 11:14 BKO
Paul Wallace-Stock M80 12:15 - 12:29 SN
Michael White M85 10:30 - 10:44 MV
Eddie Whittle M55 11:00 - 11:14 BKO
Alain Wilkes M75 11:00 - 11:14 BKO
Susan Wilkes W70 11:00 - 11:14 BKO
Ken Williams M85 11:00 - 11:14 BAOC
Light Green Age Category Start time Club
Jake Bennett M14 11:15 - 11:29 DFOK
Tina Bennett W45 11:15 - 11:29 DFOK
Edward Bradshaw M16 10:30 - 10:44 SN
Allan Darwell M70 11:30 - 11:44 BOK
Martin Double M45 12:00 - 12:14 DFOK
Edward Forman M70 10:30 - 10:44 SO
Alice French W14 11:30 - 11:44 WIM
Chris Gill M55 12:00 - 12:14 SN
Steve Goodrum M60 10:30 - 10:44 SN
Alan Kersley M65 10:45 - 10:59 BADO
Louise Light W55 10:30 - 10:44 SOC
Kathryn Lyne W12 11:15 - 11:29 NGOC
Penny Marsh W60 11:00 - 11:14 SO
Hugo Maule-Lidbury M12 11:45 - 11:59 HAVOC
Sesu Mpala W21 11:00 - 11:14 BAOC
Louise Parry W45 11:00 - 11:14 IND
Alys Powell W12 11:00 - 11:14 WAOC
Heidi Saddleton W14 10:45 - 10:59 SN
Philip Saddleton M60 10:45 - 10:59 SN
Liz Snell W50 11:30 - 11:44 BAOC
Elliot Vaughan M14 11:00 - 11:14 BKO
Orange Age Category Start time Club
Eve Birch W14 10:30 - 10:44 SN
James Birch M45 10:30 - 10:44 IND
Nathaniel Birch M12 10:30 - 10:44 SN
Amanda Butter W50 10:30 - 10:44 SN
Philip Chatterley M70 10:45 - 10:59 IND
Caroline Christopher W70 11:45 - 11:59 WIM
Abigail Cooper W12 11:00 - 11:14 SN
Erin Cooper W14 11:00 - 11:14 SN
Bill Davidson M75 10:45 - 10:59 SOC
Maxine Dunn W60 10:30 - 10:44 SN
Kelly Good W45 11:00 - 11:14 IND
Timothy Green M10 11:30 - 11:44 TVOC
Yvonne Green W35 12:00 - 12:14 TVOC
Samuel Jones M10 11:00 - 11:14 IND
Kathryn Kelly W45 10:30 - 10:44 SN
Sophie Kelly W12 10:30 - 10:44 SN
Jack Knight M14 11:15 - 11:29 WAOC
Francis Mansfield M10 10:30 - 10:44 SN
Gen Mullens W16 10:45 - 10:59 BKO
Craig Ogilvie M55 12:00 - 12:14 SN
Emily Shelley W45 11:00 - 11:14 IND
Andrew Teeton M50 11:30 - 11:44 BAOC
Nathanial Teeton M16 11:30 - 11:44 SN
Andrew Trimble M65 10:30 - 10:44 SLOW
Gill Wilson W60 10:30 - 10:44 SLOW
Yellow Age Category Start time Club
Lucy Butter W14 10:30 - 10:44 SN
Menna Double W10 12:00 - 12:14 DFOK
Robin Green M10 10:30 - 10:44 TVOC
Teresa Heckford W50 11:45 - 11:59 WSX
Charlotte Jones W12 11:15 - 11:29 IND
Katie Kensett W14 11:00 - 11:14 SN
Annabelle Kyprian W10 11:00 - 11:14 IND
Charlie Kyprian M10 11:00 - 11:14 IND
Philippa Mansfield W10 10:45 - 10:59 SN
Amelie Maule-Lidbury W10 11:45 - 11:59 HAVOC
Andrew Ogilvie M10 12:00 - 12:14 SN
Hana Powell W10 11:00 - 11:14 WAOC
Arthur Rowson M10 11:00 - 11:14 SN
Ellen Rowson W12 11:00 - 11:14 SN
Harry Rowson M14 11:00 - 11:14 SN
Tristan Williams M14 11:15 - 11:29 BKO
White Age Category Start time Club
Charlotte Cooke W12 10:30 - 10:44 SARUM
Osian Double M10 12:00 - 12:14 DFOK
Rory Edwards M12 10:30 - 10:44 SN
Hannah Elder W10 12:00 - 12:14 TVOC
Jessica Elder W10 12:00 - 12:14 TVOC
Laura Krajewska W10 10:30 - 10:44 SN
Olivia Krajewska W10 10:30 - 10:44 SN
Henrietta Mansfield W10 11:00 - 11:14 SN