Event Centre
Crofton Community Centre
Stubbington Lane
Fareham
PO14 2PP
Start Time
The race will start at 10:30 am.
Transferring your place to someone else
TRANSFERS ARE NOT AVAILABLE JUST YET. Please check back in a few days.
We don't operate a waiting list, but transfers will be accepted up until midday Monday 6th January. If you find you can no longer run, there is a FB page set up to allow you to advertise your place: www.facebook.com/groups/834090974443629.
How to transfer your entry to someone else:
Parking
Limited Parking available for runners at Crofton Secondary School; Meoncross School, Crofton Anne Dale, Crofton Hammond and Baycroft School.
Facilities
Refreshments, information, limited bag storage, children's fun run all located at race HQ
The Route
Age Requirement
In accordance with UKA Rules you must be aged 15 or more on the day of the race.
Terms and Conditions
By entering the race you accept these terms and conditions. If you complete the race entry on behalf of another, you accept these terms and conditions on their behalf.
Full Terms and Conditions
UKA Club | Club | |
---|---|---|
Kevin Abbott | ||
Louise Abbott | Vegan Runners UK | |
Alison Abell | Winchester Fit Club RC | |
Richard Abell | Winchester Fit club | |
Annette Ablitt | Portsmouth Joggers | |
Diane Abraham | 100 Marathon Club | |
Peter Abrahams | Fareham Running Club | |
David Abrams | Stubbington Green Runners | |
Sandra Lynn Abrams | Stubbington Green Runners | |
Laura Abrook | ||
Sarah Ackland | ||
Christopher Acton | Hedge End Running Club | |
Emily Acton | Hedge End Running Club | |
Chris Adams | ||
Megan Adams | ||
Sam Adams | ||
Sue Adams | Solent Running Sisters | |
Kerry Adaway | Victory AC | |
Colin Addison | Farnham Runners | |
George Agate | ||
Jacob Ainslie | Hedge End Running Club | |
Rob Ainslie | Hedge End Running Club | |
Alice Ainsworth | Overton Harriers & AC | |
Emin Akbay | Eastleigh RC | |
Michael Akers | Bournemouth AC | |
Tina Al-Romaithi | ||
Kasim Alam | Eastleigh RC | |
Adrian Albury | Liss Runners | |
Lisa Alexander | ||
Claire Alison Thompson | Fareham Running Club | |
Christopher Allen | Farnham Runners | |
Heather Allen | Hart Road Runners | |
Loren Allen | Ryde Harriers | |
Becki Allman | Hedge End Running Club | |
Leslie Ambrose | ||
Alison Anderson | Worthy Runners | |
Chris Anderson | RunVerity | |
Darren Anderson | Totton RC | |
Tim Anderson | Winchester Running Club | |
Lydia Andrews | Alton Runners | |
Sian Andrews | Hedge End Running Club | |
Wayne Andrews | Hedge End Running Club | |
Mick Anglim | Hardley Runners | |
Matthew Angus | Fareham Running Club | |
Amber Ankinson | Victory AC | |
Marcus Appleby | Overton Harriers & AC | |
Steve Apsey | Isle Of Wight RR AC | |
John Arbury | Alton Runners | |
Kirsty Archbold-Laming | ||
Sharon Ardley | Eastleigh RC | |
Samuel Argyle | ||
Rob Arkell | Poole Runners | |
Joseph Arkley | ||
Harrison Armitage | ||
Jim Armitage | Alton Runners | |
Gary Armstrong | Denmead Striders | |
Gary Armstrong | Denmead Striders | |
George Armstrong | ||
Laura Armstrong | Liss Runners | |
Lee Armstrong | ||
Steve Armstrong | Liss Runners | |
Anne Arnold | Winchester Fit Club Running Club | |
Martyn Arnold | Fareham Running Club | |
Pete Arnold | Portsmouth Joggers | |
George Aspinall | Fareham Running Club | |
Darren Atkins | ||
Jan Atkins | Fareham Running Club | |
Paul Atkinson | Absolute 545 RunClub | |
Pearson Atkinson | Absolute 545 RunClub | |
Kaye Austin | ||
Pete Austin | ||
Phil Avery | Liss Runners | |
John Ayling | Fareham Running Club | |
Victoria Ayriss | ||
Helen Backshell | Lordshill Road Runners | |
Melanie Bagwell | Gosport Road Runners | |
Frazer Bailey | Hamwic Harriers Running Club | |
Lucy Bailey | ||
Richard Bailey | Fareham Running Club | |
Emma Baker | Hedge End Running Club | |
Stephen Baker | ||
Emma Baker-Chaplin | Stubbington Green Runners | |
Osama Baldo | Hart Road Runners | |
Damien Baldwin | Eastleigh RC | |
Darren Bale | A545RC | |
Tracy Bale | A545RC | |
Lois Ballard | Inspire Runners Chichester | |
Honey Bamberger | ||
Kimi Bamberger | ||
Snoopy Bamberger | ||
Dawn Banting | Denmead Striders | |
Joanne Barbary | Run Verity | |
Leoni Barber | ||
Vickie Barber | Fareham Running Club | |
Janet Bargmann | Winchester Fit Club RC | |
Melissa Barham | Stubbington Green Runners | |
Joy Barker | ||
Nikki Barker | Portsmouth Joggers | |
Steve Barker | Itchen Spitfires Running Club | |
Susan Barker | Gosport Road Runners | |
Rob Barlow | Totton RC | |
Rob Barlow | ||
Bryn Barnard | ||
Emma Barnes | Fareham Running Club | |
Mike Barnes | ||
Michelle Barnett | ||
Glenn Barney | ||
Martin Barratt | Meoncross School | |
David Barrett | ||
Jay Barrett | ||
Rachael Barrett | ||
Steven Barrett | ||
Sarah Barron | Stubbington Green Runners | |
Jon Bartlett | Fareham Running Club | |
Ruth Bartlett | Lordshill Road Runners | |
Jonathan Barton | Alton Runners | |
Richard Barton | Olaf's Run Club | |
Lynn Basher | ||
Susan Batchelor | ||
Miranda Bates | Chandler's Ford Swifts Running Club | |
Richard Bayley | RunVerity | |
Warren Beadell | Fareham Running Club | |
Samantha Beadle | Winchester Fit Club RC | |
Jo Beak | Ryde Harriers | |
Ken Beak | Ryde Harriers | |
Hugh Beard | ||
Jenny Beard | Run Verity | |
Thomas Beasley | Havant AC | |
Tim Beasley | Havant AC | |
Billy Beaven | Fareham Running Club | |
Emily Beaves | Vegan Running Club | |
Anthony Beckingham | ||
Lewis Beckingham | ||
George Bell | ||
Graham Bell | Portsmouth Joggers Club | |
Niamh Bell | ||
Rob Benham | Hamwic Harriers Running Club | |
Chris Bennett | ||
Fran Bennett | Fareham Running Club | |
Mark Bennett | ||
Steve Bennett | Isle Of Wight RR AC | |
Tom Bennie | Liss Runners | |
Jo Bennion | Fareham Running Club | |
Mark Bennion | Fareham Running Club | |
Laoise Bennis | Vectis Academy Race Team | |
Tanya Bentley | Falmouth RRC | |
Cathryn Beresford | Victory AC | |
Paul Bernice | ||
David Berry | Hedge End Running Club | |
Ashleigh Berryman | Baffins Fit Club | |
Catherine Betteridge | ||
Sacha Beveridge | ||
Sarah Bevington | ||
Hayley Bevis | Itchen Spitfires Running Club | |
Mark Bicknell | Denmead Striders | |
Richard Bidgood | Winchester Running Club | |
Elizabeth Billingham | Solent Running Sisters | |
Alexandra Bingham - Wallis | ||
Deborah Birch | Gosport Road Runners | |
Peter Birch | Portsmouth Joggers | |
Samantha Bird | ||
Brooke Bishop | Fareham Running Club | |
Jon Bishop | ||
Paul Bishop | ||
Sara Bishop | ||
Sophie Black | Winchester Running Club | |
Joe Blackburn | Hedge End Running Club | |
Elizabeth Blackmore | Olaf’s Run Club | |
Owen Blackmore | Olaf’s Run Club | |
Ellie Blaiklock | ||
Alex Blake | Denmead Striders | |
Darren Blake | ||
Graham Blake | ||
Jennie Blake | ||
Susan Blake | ||
Tommy Blake | Loughborough Students Triathlon Club | |
Emma Boakes | Portsmouth Joggers | |
Rich Boakes | Portsmouth Joggers | |
Tilda Boakes | ||
Alison Boardman | ||
Charlotte Boardman | ||
Jim Boddey | ||
Jason Boliver | ||
Claire Bolton | Solent Running Sisters | |
Edward Bolton | Itchen Spitfires Running Club | |
Peter Bone | Victory AC | |
Ann-Marie Bonwick | Holly Hill Runners | |
Luke Bonwick | ||
Alice Booker | ||
Michael Booth | ||
Adam Borthwick | ||
Dawn Bowen | Hedge End Running Club | |
Ian Bower | Lordshill Road Runners | |
Rachel Bown | ||
Sam Bowyer | Totton RC | |
Simon Boyden | ||
Amanda Boyle | Grasshopper Coaching | |
Darren Bradley | ||
Matt Bradley | ||
Brenda Bradshaw | Baffin's fitclub | |
Liam Bradshaw | Baffin's fitclub | |
Jackie Brady | Gosport Road Runners | |
Michael Brady | ||
Jonathan Brand | Fareham Running Club | |
Lexi Brannigan | Fareham Running Club | |
Richard Bravery | Alton Runners | |
Richard Brawn | Bournemouth AC | |
James Breeze | ||
John Brennan | ||
Tom Brent | ||
Wendy Brent | Lordshill | |
Charlie Brett | Romsey Road Runners | |
Louis Brew | RunSouth | |
Mike Bridgeman | Hedge End Running Club | |
Thomas Brindle | Vegan Runners | |
Asher BrindleĂ˝ | ||
Seri Brink | Olaf's Run Club | |
Stacey Brink | Olaf's Run Club | |
Elly Brinson | Chandler's Ford Swifts | |
Amy Brockwell | Winchester Fit Club RC | |
Chris Brooks | Hedge End Running Club | |
Joseph Brooks | Fareham Running Club | |
Kelly Brooks | Lordshill Road Runners | |
Mark Brooks | Fareham Running Club | |
Paul Brooks | ||
Sam Brooks | Fareham Running Club | |
Jake Brougham | Vectis Academy Race Team | |
Andy Brown | Liss Runners | |
Caroline Brown | Liss Runners | |
Dan Brown | ||
Debbie Brown | Winchester Fit Club RC | |
Ella Brown | ||
Emily Brown | ||
Kerry Brown | Fareham Running Club | |
Peter Brown | ||
Robert Brown | Baffins Fit Club | |
Sam Brown | ||
Shannon Brown | ||
Sharon Brown | Eastleigh RC | |
Simon Brown | Hatch Warren Runners | |
Graeme Browning-Martin | Lordshill | |
Robin Bruce | Basingstoke & Mid Hants AC | |
Roger Brummell | Victory AC | |
Alan Bryant | ||
Ben Bryson | ||
Jo Bryson | Holly Hill | |
Matthew Buck | ||
Max Buckton | Stubbington Green Runners | |
Kate Budd | Hamwic Harriers Running Club | |
Andy Budgell | ||
Neil Bundey | Portsmouth Joggers | |
Pam Bungay | ||
Kristie Burberry | ||
Darren Burgess | Alton Runners | |
Carl Burgin | Runnymede Runners | |
Laura Burns | Baffins Fit Club | |
Richard Burrows | ||
Lisa Burt | ||
Garre Burton | ||
Phil Busby | Hatch Warren Runners | |
Kevin Busch | Gosport Road Runners | |
Alison Butcher | Isle Of Wight RR AC | |
Heather Butcher | New Forest Runners | |
Rachel Butcher | Stubbington Green Runners | |
Sarah Butler | Hedge End Running Club | |
Steve Calder | Gosport Road Runners | |
Jaime Campbell | ||
Edward Cane | ||
Nathan Cannon | ||
Ruth Cantrill | Run walk local | |
Pere Capdevila | Stubbington Green Runners | |
Jayne Carey | Eastleigh RC | |
Nicola Carlile | Baffins Fitclub | |
Caroline Carr | Winchester Running Club | |
Charles Carr | Winchester Running Club | |
Daryl Carr | ||
Emma Carraher | ||
Paul Carrett | Chandler's Ford Swifts Running Club | |
Alex Carter | ||
Brad Carter | ||
Ryan Carter | Fareham Running Club | |
Vince Carter | Vectis Academy Race Team | |
Deborah Casper | Fareham Running Club | |
Eddie Casper | Fareham Running Club | |
Jonathan Cathie | Lordshill Road Runners | |
Claire Caunt | Baffins Fit Club | |
Stephen Cawte | Gosport Road Runners | |
Heather Chamberlain | Lordshill Road Runners | |
Jess Chamberlain | ||
Phil Chamberlain | Fareham Running Club | |
Alice Chambers | Love running Tuesday nighters | |
Rebecca Chambers | Totton RC | |
Derek Chandler | Victory AC | |
Martin Chandler | ||
Brandon Chaplin | Stubbington Green Runners | |
Gareth Charles | Stubbington Green Runners | |
Nick Charlton | Vegan Runners UK | |
Catherine Charman | Holly Hill Runners | |
Steven Charnock | ||
Rowan Child | ||
Kat Chivers | Hamwic Harriers Running Club | |
Rubayat Choudhury | Fareham Running Club | |
Daniel Chown | Hardley Runners | |
Tim Chown | Olaf's Run Club | |
Jason Christian | Bournemouth AC | |
Ivan Chunnett | Farnham Runners | |
Kimberley Churchill | Denmead Striders | |
Robert Clark | Fareham Running Club | |
Vicky Clark | ||
Charley Clarke | ||
Chester Clarke | Bournemouth AC | |
James Clarke | TriLife UK | |
James Clarke | Lordshill Road Runners | |
Justin Clarke | Farnham Runners | |
Lewis Clarke | Poole Runners | |
Matthew Clarke | ||
Richard Clarke | Portsmouth Joggers | |
Stuart Clarke | ||
Sue Clarke | Portsmouth Joggers | |
Terry Clarke | Overton Harriers & AC | |
Fionna Clayton | ||
Ellen Claytor | ARC545 | |
Mel Clegg | ||
Emma Clemens | Ryde Harriers | |
Sophie Clements | Netley Abbey Runners | |
Tanya Clifford | Isle Of Wight RR AC | |
Sharon Clutton | Gosport Road Runners | |
Denis Coady | Totton RC | |
Sophie Coady | Totton RC | |
Pete Cobb | Balance Run Club | |
Alasdair Cochrane | ||
Benjamin Cochrane | ||
Colin Cochrane | ||
Isobel Cochrane | ||
Chris Cockburn | Overton Harriers & AC | |
Matt Coffey | Southampton Athletic Club | |
Ellie Coker | ||
Jack Coker | ||
Abigail Cole | Vectis Academy Race Team | |
Claire Cole | ||
Darren Cole | Vectis Academy Race Team | |
Peter Cole | Stubbington Green Runners | |
Tom Cole | Denmead Striders | |
David Coleman | RN Tri | |
Philip Coleman | Winchester & District AC | |
Russ Coleman | Stubbington Green Runners | |
Christian Coles | Alton Runners | |
Helen Collett | Hart Road Runners | |
James Collings | ||
Elizabeth Collins | Farnham Runners | |
Joe Collins | Farnham Runners | |
Leighanne Collins | Fareham Running Club | |
Helen Collis | Run Academy Worthing | |
John Collis | Liss Runners | |
Dave Colwell | Vegan Runners UK | |
Jo Comerford | Hedge End Running Club | |
Alice Connor | Vegan Runners | |
Hayley Connor | ||
Kery Connor-Edwards | ||
Patrick Connors | Lordshill Road Runners | |
Mike Contreras | New Forest Runners | |
Karen Convery | Hedge End Running Club | |
Amy Cook | Hart Roadrunners | |
Lucy Cook | Lordshill Road Runners | |
Ben Cooke | ||
Christopher Cooper | Overton Harriers & AC | |
Richard Cooper | Lordshill Road Runners | |
Simon Cooper | ||
Charles Cope | ||
Sally Cope | ||
James Copeland | Southern Counties Veterans AC | |
Mary Corbett | Eastleigh running club | |
Adam Corbin | Bournemouth AC | |
Aaron Cordwell | ||
Chris Cornwell | Denmead Striders | |
Angela Corrie | Lordshill Road Runners | |
Justin Corrie | Winchester Running Club | |
Jhon Cosgrove | Vegan Runners UK | |
Max Costley | Southampton Athletic Club | |
Chris Counsell | ||
Tony Course | Absolute545RunClub | |
Peter Cousins | Trilife | |
Victoria Couzens | Totton RC | |
Alan Cowan | Hedge End Running Club | |
Ros Cowdry | Gosport Road Runners | |
Madeleine Cowell | Eastleigh RC | |
John Cowlin | Victory AC | |
Lucy Cowlin | Victory AC | |
Stephen Cox | Winchester Fit Club RC | |
Yvonne Coxhill | Hedge End Running Club | |
Ashley Crabbe | Isle Of Wight RR AC | |
Oliver Craig | Denmead Striders | |
Richard Crawford | Southampton Athletic Club | |
Mark Crean-Allen | Fareham Running Club | |
Sarah Creed | ||
Samantha Creek | Fareham Running Club | |
Matthew Creighton | Netley Abbey Runners | |
Alison Critchley | Ryde Harriers | |
Jonathan Crockett | ||
Amanda Crofts | Bayside tri | |
Adam Crook | Gosport Road Runners | |
Ellis Crook | Netley Abbey Runners | |
Jack Crook | Netley Abbey Runners | |
Nigel Crook | Netley Abbey Runners | |
Jon Cross | Hart Road Runners | |
Kimberly Crosswell | Hedge End Running Club | |
Greg Crowe | ||
Ian Crowe | Lonely goat | |
David Crowther | Bournemouth AC | |
Andy Crutcher | ||
Brandon Cuell | Fareham Running Club | |
Joshua Cullen | ||
Pete Cullen | Victory AC | |
Penelope Cumberland | New Forest Runners | |
David Currie | Eastleigh RC | |
Pete Curtis | Winchester Running Club | |
Caroline Dall-Whittall | Ryde Harriers | |
Abbie Dalton | Gosport Road runners | |
David Dalton | Alton Runners | |
Harry Danaher | Hamwic Harriers Running Club | |
Elizabeth Darling | Holly Hill Runners | |
James Darling | Ryde Harriers | |
David Darrock | Eastleigh RC | |
Laura Davey | Stubbington Green | |
Richard Davidson | ||
Geraint Davies | ||
Jenny Davies | Fareham Running Club | |
Nicholas Davies | Winchester Running Club | |
Jack Davis | Bournemouth AC | |
Matt Davis | Fareham Running Club | |
Nikki Davis | Solent Running Sisters | |
Sarah Davis | Lordshill Road Runners | |
Tanya Davis | Totton RC | |
Bracken Dawson | Winchester Running Club | |
Daniel Day | ||
Eric de Greef | Baffins Fit Club | |
Deborah De leeuw | Holly Hill Runners | |
Evan de Wet | Stubbington Green Runners | |
Claire Deacon | Eastleigh RC | |
Max Deacon-Thomas | Winchester Fit Club RC | |
Rob Dean | Chandler's Ford Swifts Running Club | |
Dave Delicate | Fareham Running Club | |
Lisa Delicate | Fareham Running Club | |
Michael Deller | Denmead Striders | |
Sarah Deller | Fareham Running Club | |
Robert Dempster | Hedge End Running Club | |
Niki Densley | Camberley & District AC | |
Christopher Dettmar | Liss Runners | |
Lucy DeVille | Isle Of Wight RR AC | |
Xeva Devine | ||
Fiona Diamond | Holly Hill Runners | |
David Dickinson | York Knavesmire Harriers | |
Kathryn Dickinson | York Knavesmire Harriers | |
Stacey Dickinson | Wimborne AC | |
Carrie Dickson | ||
Lloyd Dickson | Winchester Running Club | |
Rebecca Diggle | Olaf's Run Club | |
Richard Diggle | Hamwic Harriers Running Club | |
Mike Dignan | Ryde Harriers | |
Rebecca Dimblebee | Fareham Running Club | |
Julie Dinwoodie | Stubbington Green Runners | |
Steve Docherty | ||
Jessica Dodds | ||
James Doel | Eastleigh RC | |
Matt Doggett | Lordshill Road Runners | |
David Doherty | ||
Stacey Doherty | No club | |
Charlotte Dollery | Isle Of Wight RR AC | |
Barry Dolman | Bournemouth AC | |
Dean Dolman | Fareham Running Club | |
Rachel Dolman | Fareham Running Club | |
Samantha Donigan | ||
Emily Donnarumma | ||
Frank Donnarumma | RunVerity | |
Hannah Donnarumma | RunVerity | |
Lee Donnarumma | Lonely Goat RC | |
Lee Dorey | ||
Stephen Doust | ||
Christina Dove | Victory AC | |
Adam Dovey | ||
Becky Dovey | ||
Laura Downham | ||
Phil Downham | ||
Deliah Downie | RunVerity | |
Paul Downie | Yate & Sodbury Striders | |
Lisa Downs | RunVerity | |
Mike Downs | RunVerity | |
Chris Dowsett | Riverside Runners | |
Rebecca Dowsett | Riverside Runners | |
Helen Doyle | Hamwic Harriers Running Club | |
Steven Drake | Fareham Running Club | |
Tim Draper | Blackwater Valley Runners | |
Gareth Driscoll | IWCA AC | |
Rachel Dryden | Hamwic Harriers Running Club | |
Steve Drysdale | Alton Runners | |
Melroy Dsouza | Lordshill Road Runners | |
Saul Duck | Winchester Running Club | |
Wendy Duff | ||
Glyn Duffell | ||
Nicole Dugan | ||
Samantha Dugan | ||
Sarah Dugdale | Alton Runners | |
Emilie Dumoulin | Winchester Fit Club RC | |
Cynthia Dumousseaud | Olaf's Run Club | |
Elizabeth Duncan | Winchester Fit Club RC | |
Jamie Duncan | Winchester Fit Club RC | |
Stephen Dunlop | Stubbington Green Runners | |
Alex. Dunn | ||
Becky Dunning | Holly Hill Runners | |
Paul Dunstan | A545RC | |
David Durant | ||
Dave Durell | ||
Phillip Durell | ||
Emily Durrant | Liss Runners | |
Kevin Durrant | Liss Runners | |
Ross Durston | Winchester Fit Club RC | |
Martin Dyer | Ryde Harriers | |
Claire Dyson | Stubbington Green Runners | |
Jamie Earley | ||
Kiernan Easton | Portsmouth Triathletes | |
Sophie Easton | Portsmouth Triathletes | |
Mark Eaton | Stubbington Green Runners | |
Richard Eatwell | Eastleigh RC | |
James Edgar | New Forest Runners | |
Colin Edwards | ||
Georgina Edwards | Liss Runners | |
Holly Edwards | ||
Khalid Elkhereiji | Lordshill Road Runners | |
James Elkins | Portsmouth Joggers | |
Trevor Elkins | Lordshill Road Runners | |
Sally Ellicott | ||
Lucy Elliott | Winchester Running Club | |
Chris Ellis | Portsmouth Joggers | |
Claire Ellis | Portsmouth Joggers | |
Mohammed Elmi | Bournemouth AC | |
Fiona Elsley | ||
John Elsworth | ||
Matt Emery | Stubbington Green Runners | |
Nigel Emery | ||
Ginette Emmonds | Fareham Running Club | |
J England | Winchester Fit Club RC | |
Peter Erhahiemen | None | |
Stephanie Erskine | Alton Runners | |
Alex Evans | Fareham Running Club | |
Charlotte Evans | ||
Graham Evans | Lordshill Road Runners | |
Jasmine Evans | Fareham Running Club | |
Lara Evans | Stubbington Green Runners | |
Matt Evans | Stubbington Green Runners | |
Matthew Evans | ||
Sarah Evans | Fareham Running Club | |
Lucy Fagg | ||
Rory Fall | Gosport Road Runners | |
Laura Farmer | ||
Lewis Farmiloe | ||
Louis Farrington | Trilife | |
Andy Farrow-Thomas | City of Salisbury A & RC | |
Emma Farrow-Thomas | ||
Matt Faulkner | ||
Anita Feast | ||
Alice Fenlon | Hedge End Running Club | |
Adrian Field | Winchester Running Club | |
Stuart Field | ||
Michelle Finnighan | A545 | |
James Finnimore | ||
James Finucane | ||
Anthea Firth | NAR | |
Neil Fisher | ||
Ryan Fisher | Hatum Gazelles | |
Rebecca Fleming | ||
Rob Fleming | Liss Runners | |
Claire Fletcher | Hart Road Runners | |
Kathleen Fletcher | ||
Martin Fletcher | ||
Stephanie Fletcher | ||
Ellie Flood | ||
Tom Flood | ||
Sarah Floyd | Run Verity | |
Andrew Flynn | Victory AC | |
Hannah Flynn | ||
Luke Foley-Greaves | Gosport Road Runners | |
Christian Folliot | Totton RC | |
Becca Forbes | Fareham Running Club | |
Emily Ford | ||
Tim Ford | Hedge End Running Club | |
Jane Forrester | ||
Daniel Foster | Stubbington Green Runners | |
Harriet Foster | Itchen Spitfires Running Club | |
Jamie Foster | Itchen Spitfires Running Club | |
Lucy Foster | Stubbington Green Runners | |
Sue Foster | ||
Charles Fox | New Forest Runners | |
Lindsay Francis | Holly Hill Runners | |
Rob Franckeiss | Ehub Tri Team | |
Andy Franklin | Fareham Running Club | |
Sarah Franklin | Farnham Runners | |
Jamie Fraser | Hamwic Harriers Running Club | |
Caroline Freeman | Alton Runnera | |
Lauren Freestone | Romsey Road Runners | |
Collin French | Fareham Running Club | |
Jenny French | Alton Runners | |
Joshua Fretwell | Run South | |
Marion Frewin | New Forest Runners | |
Holly Frogley | ||
James Frogley | ||
Lisa Froment | Chandlers Ford Swifts | |
Andrew Frost | ||
Jack Frost | ||
Lou Frost | New Forest Runners | |
Lucy Frost | ||
Kayleigh Froud | Eastleigh RC | |
Debbie Fruen | ||
Charlie Fuller | Fareham Running Club | |
David Fuller | Fareham Running Club | |
Emily Fuller | City of Portsmouth AC | |
Elizabeth Galbraith | Ryde Harriers | |
Judi May Galbraith | ||
Kevin Gale | Denmead Striders | |
Steve Gale | ||
Dan Gallagher | Lordshill Road Runners | |
Aaron Gallimore | Eastleigh RC | |
Johnathan Galliver | Winchester Fit Club RC | |
Colin Gardner | Gosport Road Runners | |
Graham Gardner | Ryde Harriers | |
Isabel Gardner | Portsmouth Joggers | |
Louise Gardner | ||
Rachel Gardner | ||
Darren Garfoot | Alton Runners | |
Dion Garner | Poole Runners | |
David Gaskell | Winchester Running Club | |
Tim Geoghegan | ||
Jane Georghiou | Farnham Runners | |
David Gervais | ||
Matthew Gervais | ||
Lee Gilbert | Fareham Running Club | |
Kelly Giles | ||
Melissa Giles | ||
Robert Giles | Eastleigh RC | |
Simon Giles | ||
Jo Gilholm | Victory AC | |
Christopher Gill | ||
David Gill | ||
Jess Gill | ||
Kelly Gill | ||
William Gill | ||
Zoe Gill | Victory AC | |
Corinne Gillard | ||
Graham Gillham | Ryde Harriers | |
Sarah Ging | New Forest Runners | |
Michaela Girle | ||
Tim Glover-Poultney | Wessex Road Runners | |
Elizabeth Goadsby | ||
James Godden | Poole Runners | |
Joe Godden | Poole Runners | |
Suzanne Godsell | Liss Runners | |
Angela Goldstein | RunVerity | |
Jo Gooch | ||
Alison Good | Stubbington Green Runners | |
Angela Goodall | Solent Running Sisters | |
Jodie Goodall | ||
Belinda Goodman | Farnham runners | |
Gill Goodwin | Winchester Running Club | |
James Goodwin | Farnham Runners | |
Steve Goodwin | Winchester Running Club | |
Alan Gordon | Lordshill Road Runners | |
Mike Gordon | Totton RC | |
Sarah Gordon | Totton RC | |
Laura Goss | Hamwic Harriers Running Club | |
Matthew Goss | Hamwic Harriers Running Club | |
Elanor Gostick | ||
Claire Grant | Hedge End Running Club | |
Peter Grant | Eastleigh RC | |
Rebecca Grant | Solent Running Sisters | |
Harry Granton | ||
Steven Granton | ||
Alison Gray | ||
Andy Green | ||
Joe Green | Winchester & District AC | |
Mark Green | ||
Mel Green | Totton RC | |
Nick Green | Itchen Spitfires Running Club | |
Sarah Green | Itchen Spitfires Running Club | |
Stephanie Green | Fareham running club | |
Sue Green | Ryde Harriers | |
Adam Greenen | Vectis Academy | |
Kevin Greenhough | Lordshill Road Runners | |
David Greenslade | Winchester Fit Club RC | |
Glenna Greenslade | Winchester Fit Club RC | |
Lee Gregory | Hardley Runners | |
Louise Griffin | Vegan Runners UK | |
Nick Griffin | ||
Paul Griffin | Baffins Fit Club | |
Colette Grist | Farnham Runners | |
Alan Grout | ||
Jenni Grout | ||
Richard Grove | New Forest Runners | |
Richard Groves | ||
Jamie Gulliford | ||
Raymond Gunner | Stubbington Green runners | |
Charlotte Gunton | Baffins Fit Club | |
Edward Gurney | Winchester Running Club | |
Sarah Gurney | Winchester Running Club | |
Kayleigh Gyles | Denmead Striders | |
Sue Haig | Itchen Spitfires Running Club | |
Mark Halford | ||
Melissa Halford | ||
Carl Hall | Hardley Runners | |
Chris Hall | Stubbington Green Runners | |
Katie Hall | Portsmouth Joggers | |
Kim Hall | Totton RC | |
Sarah Hall | Hardley Runners | |
Martin Hall-May | Hamwic Harriers Running Club | |
Lee Hallman | ||
Michelle Hallman | lee hallman | |
Jack Hallybone | Winchester Running Club | |
Ben Halton | ||
Josh Hammond | ||
Richard Hammond | Denmead Striders | |
Kate Hampton | Winchester Fit Club RC | |
Neil Hancock | Liss Runners | |
Matthew Hanlon | Victory AC | |
Simon Hanson | Fareham Running Club | |
Jayne Harder | ||
Marc Harder | Fair Oak Running Club | |
Karen Harding | Gosport Road Runners | |
Karen Harding | Run Verity | |
Laura Harding | Liss Runners | |
Edward Hare | Stubbington Green Runners | |
Mark Hargreaves | City of Portsmouth AC | |
Cathy Harman | Gosport Road Runners | |
Jackie Harper | ||
Andrea Harris | Gosport Road runners | |
Brian Harris | Denmead Striders | |
Mark Harris | ||
John Harrison | Overton Harriers & AC | |
Kenny Harrison | Isle Of Wight RR AC | |
Luke Harrison | A545RC | |
Michael Harrison | Denmead Striders | |
Natalie Harrison | Portsmouth Joggers Club | |
Rachael Harrison | Denmead Striders | |
Grace Harrison-Tate | ||
Andrew Harrop | ||
Jane Harrop | Chichester Runners & AC | |
Hannah Harsent | Portsmouth Joggers | |
Paul Harsent | Denmead Striders | |
Amanda Hart | ||
James Hart | ||
Sarah Hart | Alton Runners | |
Tom Hartgill | Hatch Warren Runners | |
Andy Hartley | Fareham Running Club | |
Paul Harvey | Itchen Spitfires Running Club | |
Laura Harvie | Totton RC | |
Caroline Harwood | Fareham Running Club | |
Ayad Hassan | Fareham running club | |
Anna Hastie | Winchester Fit Club RC | |
Mike Hastie | Winchester Fit Club RC | |
Tom Hastings | Stubbington Green Runners | |
Lyn Hatchett | Totton RC | |
Sam Hatherley | Fareham Running Club | |
Janet Haughton | ||
Carrie Haunstrup | Baffins Fit Club | |
Jo Havard | Bayside tri | |
Paul Hawes | Liss Runners | |
Neil Hawkey | Denmead Striders | |
Lisa Hawson | Portsmouth Triathletes | |
Mark Hayes | RNAC | |
Teresa Hayman | ||
Trevor Hayman | ||
Fiona Haynes | ||
Dawn Haynes-Sewell | Stubbington Green Runners | |
Mark Hayter | Southampton Athletic Club | |
Michael Hayward | ||
Jill Hazleton | Totton RC | |
Michael Head | Hedge End Running Club | |
Julia Heads | Fair Oak Running Club | |
Mark Heads | ||
David Healey | Lordshill Road Runners | |
Rory Heard | Denmead Striders | |
Sarah Heard | Denmead Striders | |
Simon Hearnden | Stubbington Green Runners | |
Gillian Heath | Solent Running Sisters | |
James Heath | Fareham Running Club | |
Kirsty Heath | Itchen Spitfires Running Club | |
