Event Centre
Places Leisure Eastleigh, Passfield Avenue, Eastleigh SO50 9NL
Watch a video of our 2023 event - and be inspired
Watch the 2023 video
Timings
The race will start at 9am on Sunday 23 March 2025.
The Route
10km road course with the last 700m along a cycle route in Fleming Park.
View a map of the route
Facilities
Venue Facilities include: Refreshments, information, toilets, bag storage, showers, pre /post race massage, t-shirt collection.
The day also includes a Fun Run for 4 to 12 year olds held around Fleming Park (approx 1.2km).
Age Requirement
In accordance with UKA Rules you must be aged 15 or over on the day of the race.
Entry Closing Date
Entries close at 6pm on Wednesday 26 February. Race numbers will be sent out by post at the start of March.
Medals and T-shirts
This year there will again be a commemorative 40th anniversary race medal included in the entry fee for all finishers.
Increasingly, many runners have asked for an option to take part in the race but not to receive a t-shirt for cost or sustainability reasons. So this year, we have provided an option to take part without receiving a t-shirt.
Runners who would like to receive a 40th anniversary high tech t-shirt memento can add a t-shirt to their basket for just £4 when they enter. T-shirt sizes XS, Small, Medium, Large, XL and XXL sizes will be available. This will need to be ordered by the end of February.
The Dave Blackman Achievement Awards
The Dave Blackman Achievement awards are back - anyone could win one!!
All runners who took part in the 2024 race will have the chance of winning race prizes as part of our Dave Blackman achievements awards. We know just how hard all runners of all abilities train for the Eastleigh 10k and we are keen to recognise all your efforts. So in addition to our usual age category prizes we will also be providing prizes for the runners who make the biggest percentage improvement on their 2024 chip time. So there is a great incentive to have a great run, make a big improvement and get recognised for your efforts at any level of running!!
Transfers
Transfers will be accepted up until Sunday 16 March 2025.
How to transfer your entry to someone else:
Race Rules
Your number will include a chip timing strip on the back of the number.
The races will be held under the UK Athletics rules. Race Permit Number: tbc
Charities
This year's race is supporting Wessex Heartbeat and the Mayor of Eastleigh's Charity Appeal.
Terms and Conditions
Please do not take part if you have any COVID-19 symptoms or are required to self-isolate under the current government guidance or have been contacted by the NHS and asked to quarantine even if you are not displaying any symptoms.
When Running Mania sell an entry on behalf of a race or event, be it paid by online credit card transaction or by a cheque and entry form in the post it is done on a NO REFUND basis.
Why an event can't refund?
Did you know that between 10% and 20% of entrants choose not to turn up on race day. If an event had to make refunds to all these entrants, budgeting would be impossible and most, if not all events, would not take place.
Cancellation: We reserve the right to cancel, delay or postpone the event due to unforeseen or unavoidable circumstances outside of our control. In such a case we will endeavour to inform participants as quickly as possible. Where cancellation is outside of our control we will not be liable for any inconvenience, expenses, costs, losses or damages suffered by participants.
UKA Club | Bib | |
---|---|---|
Kevin Abbott | ||
Richard Abell | Winchester Fit Club RC | |
Diane Abraham | 100 Marathon Club | |
Marie Ackland | ||
Tom Ackland | ||
Emily Acton | Hedge End Running Club | |
Bethany Adams | ||
Chloe Adams | ||
Hazel Adams | Hedge End Running Club | |
Paul Adams | ||
Steve Adams | ||
Susan Adams | Solent Running Sisters | |
Clive Agate | Winchester Running Club | |
Lavinia Agrigoroae | ||
Nigel Aiken | ||
Kasim Alam | Eastleigh RC | |
Joao Aldeano | ||
Graham Alders | ||
R Alderson | ||
Gareth Allen | ||
Jody Allen | Western Tempo | |
Poppy Allwood | ||
Joao Almeida | ||
Amy Anderson | ||
Chris Anderson | ||
Mark Anderson | ||
Rachel Andrews | ||
Russell Andrews | ||
Scott Andrews | ||
Mick Anglim | Hardley Runners | |
Matthew Angus | Fareham Running Club | |
Harry Annison | ||
Gilly Ansell | ||
Scott Appleby | Itchen Spitfires Running Club | |
Jacq Arnott | ||
Amy Ashbolt | ||
Gary Ashley | Chandler's Ford Swifts Running Club | |
Louise Ashmore | Totton RC | |
Margaret Ashton-Key | Chandler's Ford Swifts Running Club | |
George Aspinall | Fareham Running Club | |
Gavin Atcheson | ||
Stephanie Atkins | ||
Adam Atkinson | Southampton Athletic Club | |
Luke Atwill | ||
Leila Austin | ||
Nick Austin | ||
Toby Austin | ||
Will Avey-Hebditch | Winchester & District AC | |
Dominic Aylen | ||
Shane Babbage | ||
Sally Backwell | ||
Amber Badger | ||
Charon Baggaley | City of Portsmouth AC | |
Sam Baggott | ||
Philip Bagley | ||
Carole Bailey | ||
Frazer Bailey | Hamwic Harriers Running Club | |
Kelly Bailey | ||
Lisa Bailey | ||
Nick Bailey | Denmead Striders | |
Richard Bailey | Fareham Running Club | |
Richard Bailey | ||
Aaron Baker | ||
Alice Baker | Vegan Runners UK | |
David Baker | ||
Samantha Baker | ||
Tara Baker | ||
Damien Baldwin | Eastleigh RC | |
Emma Baldwin | ||
Janice Ball | Itchen Spitfires Running Club | |
Zoe Ball | ||
Jenna Ballem | ||
Kelvin Balmont | ||
Sara Bamberger | Stubbington Green Runners | |
Kerine Bambridge | ||
Robert Banham | Southern Counties Veterans AC | |
Juana Banks | ||
Pamela Banks | ||
Tom Banks | Hamwic Harriers Running Club | |
Mark Bannister | ||
Suzy Bannister | ||
Tom Bannister | ||
Dawn Banting | Denmead Striders | |
Kathryn Barber | ||
Francis Barbuti | ||
Julie Barclay | British Airways AC | |
Karen Barker | ||
Richard Barker | ||
Tim Barker | ||
Tom Barnard | ||
Amie Barnes | ||
Charlotte Barnes | ||
Peter Barnes | ||
Nick Barnett | ||
Pete Barnett | Itchen Spitfires Running Club | |
Sam Barratt | Best Athletics | |
Annette Barrett | ||
Sarah Barron | Stubbington Green Runners | |
Craig Barson | ||
Michael Barton | ||
Richard Barton | ||
Phil Basford | ||
Alex Bateman | ||
Chris Bateman | ||
Miranda Bates | Chandler's Ford Swifts Running Club | |
Charlie Bathe | ||
Rhianne Baxter | ||
Sarah Beasley | Solent Running Sisters | |
Michael Beckett | City Of Salisbury AC & RC | |
Paul Beckett | ||
Rachel Beckett | ||
Jonathan Beebee | ||
Pam Beeby | ||
Stephen Beer | ||
Zara Beer | ||
Libby Beevers | ||
Abby Bell | ||
Claire Bell | ||
Christina Bendell | ||
Katie Bennett | ||
Matt Bennett | ||
George Bennett-Stanley | RunThrough RC | |
Stephen Benwell | ||
Chris Berry | ||
Kelly Berry | ||
Adele Beverley | ||
Paul Beverley | Hart Road Runners | |
Hayley Bevis | Itchen Spitfires Running Club | |
Andrew Biddle | ||
Christine Biddle | ||
William Biffen | ||
Jeff Bird | Newbury AC | |
Lewis Bird | Eastleigh RC | |
Ryan Birnie | ||
Katy Bishop | ||
Finley Bisson | ||
RIchard Bisson | Eastleigh RC | |
Graham Blackburn | Ryde Harriers | |
Martin Blackburn | Winchester Running Club | |
Susie Blackburn | Solent Running Sisters | |
Hannah Blackman | ||
Darren Blake | ||
Jennie Blake | ||
David Blakemore | ||
Ian Bligdon | ||
Robert Bloxham | ||
Claire Bolton | Solent Running Sisters | |
Dot Bond | ||
Amy Bone | ||
Christopher Bone | ||
Cheryl Booker | ||
Michael Booth | ||
Terry Booth | Guildford & Godalming AC | |
Debbie Boothroyd | ||
Julia Boustred | Lordshill Road Runners | |
Nina Bouttell | ||
Scarlett Bouttell | ||
Naomi Bowdidge | ||
Nickie Bowen | Eastleigh RC | |
Rebecca Bowers | Netley Abbey Runners | |
James Bowie | ||
Matthew Bracher | Itchen Spitfires RC | |
Alan Brackley | ||
Adam Bradford | ||
Babs Bradley | Totton RC | |
Ian Bradley | Totton RC | |
Jonathan Bradley | ||
Kirsten Bradley | Gosport Road Runners | |
Matt Bradley | ||
Gary Brampton | Reading Roadrunners | |
Rachel Brampton | Eastleigh RC | |
James Breeze | ||
Charlie Brett | Romsey Road Runners | |
Nicholas Brewer | ||
Paul Brewer | ||
Adam Bridge | ||
Simon Bridges | Denmead Striders | |
James Brierley | ||
Paul Briggs | Chichester Runners & AC | |
Seri Brink | ||
Stacey Brink | ||
Elly Brinson | ||
Tony Britten | Winchester Running Club | |
Mark Brockway | ||
Clare Brodey | ||
Mark Brooks | Fareham Running Club | |
Colin Brown | Eastleigh RC | |
Debbie Brown | Winchester Fit Club RC | |
Elizabeth Brown | Eastleigh RC | |
Haydn Brown | Stubbington Green Runners | |
Jon Brown | ||
Katie Brown | ||
Natasha Brown | ||
Paul Brown | ||
Sharon Brown | Eastleigh RC | |
Victoria Brown | ||
Andy Browning | Eastleigh RC | |
Simon Bryant | Hamwic Harriers Running Club | |
Matthew Buck | ||
Elliott Buckingham | ||
Seonaid Buckland | ||
Clive Bucknole | ||
Kate Budd | Hamwic Harriers Running Club | |
Lina Bukeviciute | ||
David Bull | ||
Richard Bullen | Les Croupiers RC | |
Yvonne Bullen | Les Croupiers RC | |
Ryan Bullock | ||
Kristie Burberry | ||
Daniel Burch | ||
Dan Burden | ||
Ray Burnett | ||
Emily Burns | ||
Theresa Burnside | Eastleigh RC | |
Richard Burrows | ||
Darren Burt-Frost | ||
Emmeline Butler | ||
Jacqueline Butler | ||
Paddy Butler | Hardley Runners | |
Sarah Butler | ||
Nick Buzzard | ||
James Byrne | Romsey Road Runners | |
Marianne Cairley | ||
Iain Callaghan | ||
Alastair Cambell | Stroud & District AC | |
Nathan Cannon | ||
Evie Cant | ||
Will Cantlie | ||
Ruth Cantrill | ||
Dermot Cantwell | ||
Thomas Carr | ||
Jessica Carter | Didcot Runners | |
Liz Carter | Lordshill Road Runners | |
Abi Chadwick | ||
Ben Chadwick | ||
Megan Chadwick | ||
Nick Chadwick | ||
Donna Chambers | Itchen Spitfires Running Club | |
Rae Chang | Stubbington Green Runners | |
Vicky Chant | ||
Caroline Cheer | ||
Sarah Cheer | Lonely Goat RC | |
Matthew Chessum | Eastleigh RC | |
Nicolas Chevaux | ||
Sam Chick | ||
Hilda Chipfakacha | ||
Alastair Charles Vunganai Chirume | ||
Daniel Chivers | ||
Josh Chivers | Lordshill Road Runners | |
Kat Chivers | Hamwic Harriers Running Club | |
Tim Chown | ||
Jason Christian | Bournemouth AC | |
Leanne Churcher-Cook | ||
Ashley Clark | Eastleigh RC | |
Chris Clark | ||
Ella Clark | ||
Jessica Clark | ||
Laura Clark | ||
Mike Clark | ||
Kayleigh Clarke | ||
Nick Clarke | ||
Robert Clarke | Eastleigh RC | |
Rebecca Clarke-Harris | ||
Mel Clegg | ||
Frances Cleland | ||
Paul Clements | ||
Paul Coates | ||
Clare Cole | ||
Joshua Cole | Bury AC | |
Steve Cole | ||
Tom Cole | Denmead Striders | |
Helen Collett | Hart Road Runners | |
Christopher Colley | Alton Runners | |
Lucy Collie | ||
Matthew Collins | Eastleigh RC | |
Tom Collyer | ||
Alexa Comb | ||
David Comb | Winchester Running Club | |
James Comper | ||
Sarah Conlon | ||
Lorraine Connor | Romsey Road Runners | |
Lauren Conroy | ||
Jemma Conway | ||
Debbie Cook | Hatch Warren Runners | |
Gabi Cook | Lordshill Road Runners | |
Samantha Cook | ||
Julie Cooke | ||
Nick Cooke | ||
Louise Cooley | Solent Running Sisters | |
Catherine Cooper | Hamwic Harriers Running Club | |
Daniel Cooper | Hamwic Harriers Running Club | |
David Cooper | Hamwic Harriers Running Club | |
James Copeland | Southern Counties Veterans AC | |
Adam Corbin | Bournemouth AC | |
Darryl Corbin-jones | Westbourne RC | |
Hannah Corlass | ||
Jamie Cornuaud | Victoria Park Harriers & Tower Hamlets AC | |
Mike Cornuaud | ||
Tommaso Costantini | ||
Richard Coulson | ||
Oscar Coupe | ||
Jane Court | Regis Road Runners | |
Matthew Court | ||
Hayley Cousins | ||
Phil Covey | ||
Kevin Cox | ||
Neema Cox | ||
Steve Cox | Totton RC | |
Richard Crawford | Southampton Athletic Club | |
Robert Crawford | ||
Diana Crawshaw | ||
Matthew Creighton | Netley Abbey Runners | |
Adam Crewe | ||
Hannah Crewe | ||
Mark Crisp | Eastleigh RC | |
Tracy Crookes | ||
James Cross | ||
Sam Cross | ||
Mike Culver | ||
Ben Cummins | ||
Will Cunningham | ||
Francesca Curtis | ||
Nathan Curtis | ||
Stephen Curtis | ||
Jonathan Cutler | Hamwic Harriers Running Club | |
Katie Cutler | ||
Dave Daish | ||
Mark Dalgarno | Lordshill Road Runners | |
Elizabeth Darling | ||
David Darrock | Eastleigh RC | |
Fiona Davey | ||
Stephanie Davidovitz | ||
Kieran Davies | ||
Martin Davies | Lliswerry Runners | |
Matthew Davies | ||
Luke Davis | ||
Matthew Davis | ||
Sophie Dawson | ||
Tim Day | ||
Jackie De lisle | ||
Claire Deacon | Eastleigh RC | |
Max Deacon-Thomas | Winchester Fit Club RC | |
Adrian Deary | Eastleigh RC | |
Fred Deeney | ||
Jim Deeney | ||
Lee Dempster | Twemlow Track Club | |
Christopher Dettmar | Liss Runners | |
Victoria Dewey | Liss Runners | |
Dan Dickinson | ||
Rebecca Diggle | ||
Ellen Dine | ||
Julie Dinwoodie | Stubbington Green Runners | |
Chris Dixon | ||
Michael Dodd | Lordshill Road Runners | |
Christopher Doherty | ||
Clare Dolan | Solent Running Sisters | |
Barry Dolman | Bournemouth AC | |
Harry Dolman | Bournemouth AC | |
Jenni Done | ||
Nicky Dowling | Eastleigh RC | |
Ross Downey | ||
Nichola Doyle | ||
Becky Drake | ||
Tim Draper | Blackwater Valley Runners | |
Lisa Drayton | ||
Louise Drayton | ||
Aaron Drury | ||
Hannah Drury-Ellis | ||
Rachel Dryden | Hamwic Harriers Running Club | |
Melroy Dsouza | ||
Mike Dukes | Lordshill Road Runners | |
Richard Dummer | ||
Cynthia Dumousseaud | ||
Carina Dunn | ||
Emily Dunn | ||
Katie Dunn | ||
Becky Dunning | ||
Rachael Durant | ||
Tim Durant | Gosport Road Runners | |
Ian Durrant | Guildford & Godalming AC | |
Philip Durrant | ||
Rebecca Durrant | ||
Colin D’arcy-Burt | ||
Ellie Eades | ||
Helen East | ||
Richard Eatwell | Eastleigh RC | |
Natalie Edwards | ||
Rachel Edwards | ||
Rhian Edwards | Eastleigh RC | |
Trevor Elkins | Lordshill Road Runners | |
Emma Ellis | ||
Millie Ellis | ||
Angela Elshaw | Gosport Road Runners | |
Lizzi Elton-Walters | Wight Tri | |
Stephen Elvin | ||
Graham Emery | ||
Nigel Emery | ||
Carolyn England | ||
Dawn Evans | Eastleigh RC | |
Julie Evans | ||
Matthew Evans | Eastleigh RC | |
Toby Evans | Stubbington Green Runners | |
Adam Ewers | ||
John Fahey | ||
Tom Farley | ||
Alison Farmer | Solent Running Sisters | |
Ben Farndon | ||
Helen Fawcett | Netley Abbey Runners | |
Pippa Fearn | ||
Harriet Fehners | Hamwic Harriers Running Club | |
Nigel Feltham | ||
Chloe Fenemor | Hamwic Harriers Running Club | |
Evan Fenemor | Hamwic Harriers Running Club | |
Geoff Fieldsend | ||
Alex Finlay | ||
Scott Finnigan | Eastleigh RC | |
Allan Fisher | ||
Francesca Fisher | Shenley Striders | |
Caroline Fletcher | ||
Mark Fletcher | ||
Steph Fletcher | ||
Lauren Flitcroft | ||
Emily Foley | ||
Kerry Folger | ||
Kim Folger | ||
Joe Folland | ||
Samuel Foot | ||
Simon Foote | ||
Jane Forbes | ||
Aimee Ford | ||
David Ford | ||
Richard Ford | ||
Olivia Forde | ||
Daniel Forshaw | Eastleigh RC | |
Chris Foss | ||
Roxanne Foster | Eastleigh RC | |
Steve Foster | ||
Charles Fox | New Forest Runners | |
Jamie Fraser | Hamwic Harriers Running Club | |
Neil Freeman | ||
Marion Frewin | New Forest Runners | |
Jo Fricker | ||
Danielle Friedman-Brown | Solent Running Sisters | |
Liz Friend | Eastleigh RC | |
Adam Frith | Eastleigh RC | |
Ashley Froud | ||
Kayleigh Froud | Eastleigh RC | |
Grant Fryer | Hart Road Runners | |
Carl Furgusson | Chandler's Ford Swifts Running Club | |
Wendy Furgusson | ||
Katie Furnell | ||
Thomas Fyfe | ||
William Fyfe | ||
Kerry Gale | ||
Steve Gale | ||
Jane Gandee | Winchester & District AC | |
Adam Garton | ||
Claire Gatfield | ||
Louis Gauntlett | Eastleigh RC | |
Geoff Gayfer | ||
Steve Geary | ||
Simon Ghafoor | ||
Charlotte Gibson | ||
Jess Gill | Winchester & District AC | |
Louise Gillam | Hamwic Harriers Running Club | |
Keren Ginger | ||
Matt Glasby | ||
Mark Gleeson | ||
Suzie Glenn | ||
Diane Glibbery | ||
Katie Goddard | ||
Heidi Godfrey | ||
Angela Goodall | Solent Running Sisters | |
Louise Goodall | ||
Andrew Goodes | ||
Josh Gook | Itchen Spitfires Running Club | |
Alan Gordon | Lordshill Road Runners | |
Matthew Goss | Hamwic Harriers Running Club | |
Matt Gosse | ||
Joanna Goulding | ||
Mike Goulding | ||
Rebecca Grant | Solent Running Sisters | |
Brett Gray | ||
Daniel Gray | ||
Emily Greely | ||
Anne Green | Eastleigh RC | |
Joe Green | Winchester & District AC | |
Stephanie Green | Fareham Running Club | |
Alison Greenaway | ||
Michelle Greenhalgh | ||
Elliot Greenslade | ||
Glenna Greenslade | Winchester Fit Club RC | |
Kirsten Greenslade | ||
Jo Gregory | ||
Jon Gregory | ||
Sarah Gregory | ||
Chloe Griffin | ||
Louise Griffin | Vegan Runners UK | |
Paul Griffin | ||
Chris Griffiths | ||
Neil Griffiths | ||
Jonathan Grimshaw | ||
Tim Grose | Walton AC | |
Monika Grotowska | ||
Claire Hackney | ||
Tony Hadwick | ||
Carolyna Haley | ||
Carl Hall | Hardley Runners | |
Sarah Hall | Hardley Runners | |
Alex Hamilton | Basingstoke & Mid Hants AC | |
Mitchell Hamilton | ||
Sam Hammond | Reading Roadrunners | |
Richie Hampshire | ||
Emma Hampton | ||
Jessie Hampton | ||
Jason Hands | ||
Martin Hanna | ||
Jon Hannan | Southampton Athletic Club | |
Jayne Harder | ||
Marc Harder | ||
James Harding | Eastleigh RC | |
Melissa Hare | ||
Kelly Hargreaves | ||
Caroline Harrington | ||
Jack Harris | ||
James Harris | ||
Richard Harris | ||
Marc Harrison | ||
Gary Hart | ||
Ian Hart | Hamwic Harriers Running Club | |
James Hartley | ||
Josephine Hartley | Hamwic Harriers Running Club | |
Paul Harvey | Itchen Spitfires Running Club | |
Lance Harwood | ||
Janet Haughton | ||
Andy Hawkeswood | ||
James Hawkeswood | ||
Claire Hayes | ||
Steven Hayes-Arter | Hamwic Harriers Running Club | |
Peter Haynes | Southampton Athletic Club | |
Peter Haynes | Southampton Athletic Club | |
Kelly Hazeel | ||
Michael Head | ||
James Hearn | ||
Kirsty Heath | Itchen Spitfires Running Club | |
Andrew Heather | ||
Sophie Heather | ||
Patricia Heaton | Winchester Fit Club RC | |
Imogene Hedges | Itchen Spitfires Running Club | |
Lorraine Hedworth | Winchester Running Club | |
Jack Hemmatpour | Southampton Athletic Club | |
Jo Hemshall | Itchen Spitfires Running Club | |
Nigel Hemsted | Romsey Road Runners | |
Don Hendy | ||
Mark Heneghan | ||
Steve Henwood | ||
Dawn Heppell | Lordshill Road Runners | |
Laura Herridge | Netley Abbey Runners | |
Mark Herrington | Eastleigh RC | |
Jonny Herron | Winchester Running Club | |
Dawn Heskett | ||
Tony Hewett | City of Portsmouth AC | |
Kieran Hibberd | ||
John Hibbert | Eastleigh RC | |
Dave Hicks | Poole AC | |
Louise Higgs | Lordshill Road Runners | |
Abigail Hillier | ||
Louise Hillier-Wheal | Solent Running Sisters | |
Chris Hills | ||
Reuben Hillyer | ||
Emma Hilton | Lonely Goat RC | |
Richard Hindle | ||
Jeanette Hiscocks | Totton RC | |
Harriet Hobbs | ||
Jane Hodge | Hardley Runners | |
Miles Hodge | ||
Paul Hodgson | ||
Steve Hogg | ||
Jennifer Holden-Warren | Solent Running Sisters | |
Yolande Holland | ||
Alex Holley | ||
Jenny Hollingsworth | ||
Melissa Hollins | ||
Samantha Hollins | ||
Jeremy Hollinshead | Hedge End Running Club | |
Craig Holloway | ||
Melvyn Holloway | ||
Philip Hollowell | ||
Andy Holmes | Fareham Running Club | |
David Holmes | ||
Richard Holmes | ||
Anthony Holt | ||
Nick Homer | ||
James Hopson | ||
Sarah Hopson | ||
Paul Horler | Winchester Running Club | |
Anne Horn | Chandler's Ford Swifts Running Club | |
Mike Hornby | ||
Carl Horrex | ||
Lawrence Houghton | ||
Charlotte Howard | ||
Jessica Howell | ||
David Howells | Wessex Road Runners | |
Rob Howlin | ||
Phil Hoy | Portsmouth Joggers | |
Bart Huby | ||
Colin Hudman | ||
Jessie Hughes | ||
Kirsty Hughes | Hedge End Running Club | |
Lisa Hughes | ||
Nicola Hughes | Solent Running Sisters | |
James Humm | ||
Lucy Hunns | ||
Roger Hunns | ||
Si Hunt | Hamwic Harriers Running Club | |
Sally Hunter | ||
Damian Huntingford | Wimborne AC | |
Phil Hurst | ||
Sharon Hutchings | Dorset Doddlers RC | |
Tom Hynd | ||
Sarah Iles | Hamwic Harriers Running Club | |
Garry Illingworth | ||
David Illsley | ||
Gemma Ingason | Romsey Road Runners | |
Vicki Ingham | Poole Runners | |
Alisdair Irvine | Shenley Striders | |
March Irving | Hamwic Harriers Running Club | |
Ali Irwin | Vegan Runners UK | |
Paul Isaia | Chandler's Ford Swifts Running Club | |
Andrew Jackson | ||
Claire Jackson | Lordshill Road Runners | |
Joshua Jackson | ||
Lucie Jackson | ||
Yolanda Jackson | ||
Alfie Jacobs | ||
Karen Jakes | Basingstoke & Mid Hants AC | |
Lisa Jakins | Gosport Road Runners | |
Sion James | ||
Aiga Jansone | ||
Marta Januszewska | ||
Andrew Jaques | ||
Barrie Jarman | ||
Jo Jefferies | ||
Mark Jefferies | Itchen Spitfires Running Club | |
Jaana Jeffery | ||
Chris Jenkins | ||
Connor Jenkins | ||
Hazel Jenkinson | Victory AC | |
Andrew Jenks | ||
Melanie Jenner | ||
Neil Jennings | Romsey Road Runners | |
Piers Jennings | ||
Mary Jermany | ||
Paul Jiggins | ||
Anthony Johns | Portsmouth Triathletes | |
Bradley Johnson | ||
Callum Johnson | Hardley Runners | |
Claire Johnson | Stubbington Green Runners | |
Danielle Johnson | ||
Derek Johnson | ||
Hannah Johnson | ||
Joanne Johnson | Hedge End Running Club | |
Richard Johnson | ||
Imogen Johnston | ||
Graham Johnstone | ||
Rebecca Johnstone | Eastleigh RC | |
Caroline Jollye | ||
Allan Jones | Portsmouth Joggers | |
Dean Jones | Lordshill Road Runners | |
Gary Jones | Hatch Warren Runners | |
Harry Jones | ||
Nick Jones | ||
Oliver Jones | ||
Richard Jones | ||
Steven Jones | ||
Will Jones | Eastleigh RC | |
Tom Joslin | ||
Cameron Joss | ||
Susan Joss | ||
Bryden Joy | ||
Edward Joyce | Eastleigh RC | |
Mark Judkins | Romsey Road Runners | |
John Kane | ||
Sarah Kay | Lordshill Road Runners | |
Andrew Kearley | ||
Sam Kearley | ||
Kevin Kearslake | ||
Jamie Kelly | ||
Kourtney Kelly | ||
Pauline Kelsey | ||
Tom Kelsey | ||
Jon Kemp | ||
Andrew Kendall | Hedge End Running Club | |
Gemma Kerr | ||
Sarah Kesley | Eastleigh RC | |
John Kidby | Fareham Running Club | |
Lois Kidby | ||
Abby King | ||
Andy King | Itchen Spitfires Running Club | |
Lauren King | ||
Maisie King | ||
Sarah Kingston | Southampton Athletic Club | |
Neil Kirby | ||
Kristina Kiss | ||
Martin Kiss | ||
Laura Kita | ||
David Kitching | ||
Debbie Kitney | Eastleigh RC | |
Tanith Knappett | Hatch Warren Runners | |
Hilary Knight | Easingwold Running Club | |
Kelly Knight | ||
Louisa Knight | Stubbington Green Runners | |
Gemma Knowles | ||
Ross Knowles | ||
Monika Kotwica | Itchen Spitfires Running Club | |
Agnieszka Kubis | ||
Stephanie Kursa | ||
Meyres Kuszyk | ||
Alex Lane | Winchester Running Club | |
Lynne Lane | ||
Harriet Lang | ||
Marcus Lange | ||
Helen Larkin | ||
Stephen Larter | ||
Matt Lavers | Winchester Running Club | |
Richard Law | ||
Paul Lawrence | ||
Tom Lawrence | ||
Andrew Laws | ||
Zoe Laws | ||
Craig Lawson | Winchester Fit Club RC | |
Greg Lay | Eastleigh RC | |
Aimee Le Grange | ||
Graham Le Marechal | ||
Laura Lea | Hamwic Harriers Running Club | |
Jason Leach | ||
Julia Leahy | ||
Angela Lee | Eastleigh RC | |
David Lee | ||
Glen Lee | ||
Jenny Lee | ||
Jessica Lee | ||
Nigel Lee | Hedge End Running Club | |
Ricky Lee | ||
Sorrell Lee | ||
Andy Leech | ||
Chris Leeder | ||
Gavin Leigh | ||
Karen Leigh | ||
Kevin Lendon | ||
Liz Lendon | ||
Aiden Lennan | Southampton Athletic Club | |
Gregg Lewis | ||
Ian Lewis | Romsey Road Runners | |
Jenner Lewis | ||
Jonny Lewis | ||
Melanie Lewis | ||
Richard Lewis | ||
Callum Li | ||
Darren Liddle | ||
Colin Lingwood | ||
Karen Linsey | ||
Robert Linter | ||
Dominik Lipnicki | ||
Marie Lipscombe | Lordshill Road Runners | |
Gary Lisher | ||
Darren Little | ||
Mike Littler | ||
Jo Livie | ||
Debbie Lloyd | Hamwic Harriers Running Club | |
Gigi Lo | ||
Sandra Lobato | ||
Melissa Lock | ||
Emma Lodge | ||
Emma Lofthouse | ||
Jeffrey Logan | ||
Daniel Longhurst | Tonbridge AC | |
Matt Looker | ||
Martin Love | ||
Charlotte Lowe | ||
Mark Lown | Southampton Athletic Club | |
Andrew Lowton | Alton Runners | |
Stephen Lucas | Winchester Fit Club RC | |
Sian Lugg | Stroud & District AC | |
Tanya Lynch | ||
David L’Enfant | ||
Helen L’Enfant | Eastleigh RC | |
Subashini M | ||
Laura M McLoughlin | ||
Roxanne Maccallum | Hamwic Harriers Running Club | |
Mark Macdonald | ||
Keith Mack | Romsey Road Runners | |
Jo Macklin | ||
Matt Macklin | ||
Danny Mackney | ||
David Madelin | Southampton Athletic Club | |
Alice Maiden | ||
Joanne Maiden | ||
Harrison Mancey | ||
Howard Mancey | ||
Matt Mandelbaum | Winchester Fit Club RC | |
James Mann | ||
Stephen Mant | Eastleigh RC | |
Ruth Manterfield-Dunks | ||
Steve Marcer | Southampton Athletic Club | |
Paul Marchant | Hedge End Running Club | |
Katy Mardle | ||
Sian Marker | Aldershot Farnham & District | |
Richard Marland | ||
Georgina Marlow | ||
Alan Marsh | ||
Jenny Marsh | ||
Keith Marsh | ||
Robert Marsh | ||
Marie Marshall | ||
S Marshall | ||
Hayley Martin | Poole AC | |
Jess Martin | ||
Richard Maslin | ||
Christin Mason | Solent Running Sisters | |
Chris Mathers | ||
Michelle Mathers | ||
Jane Maughan | ||
Kerry May | Vegan Runners UK | |
Jonathan Maycock | ||
Tom Mayo | ||
Mollie McAusland-Cook | Hamwic Harriers Running Club | |
Emma McCarthy | ||
Mark McCarthy | ||
Anna McClarnon | ||
Robson McClure | ||
Tracey McCreery | ||
Matthew McFarlane | ||
Joanna McGee | ||
Angela McIntosh | ||
Lynn McKeague | Winchester Running Club | |
Caroline McKellar | ||
Joanna Mckenzie | Romsey Road Runners | |
Laura McKenzie | ||
James McLean | Hamwic Harriers Running Club | |
Liam McLoughlin | ||
Paul McMahon | ||
Andrew McMillan | Vegan Runners UK | |
Gavin Mcmillan | Eastleigh RC | |
Mark McQueen | Chandler's Ford Swifts Running Club | |
Paul McQuillan | ||
Claire Mead | ||
Lindsay Mead | ||
Russell Mead | Stubbington Green Runners | |
Dan Mellor | Lordshill Road Runners | |
Sarah Mercer | Regis Road Runners | |
Alex Meredith | ||
Andy Merrick | ||
Sam Messer | Hardley Runners | |
Robert Metcalf | ||
Spencer Meyer | Eastleigh RC | |
John Micklewright | ||
Tracey Middleton | Solent Running Sisters | |
Michael Midford | ||
Hayley Milam | ||
Amanda Miles | Southampton Athletic Club | |
Ellis Miles | ||
Glynne Miles | ||
Natasha Miles | ||
Wendy Miles | ||
Will Millar | Chandler's Ford Swifts Running Club | |
Mark Millard | ||
