Allerthorpe Woods regional

Sunday 29th December

Entries close 23:59 on 28th Dec

Entries close 23:59 on 28th Dec

Click here to sign up and enter. If you have already entered click here to view and, if necessary, amend your entry.

Entered: 126

Enter by 22nd December to avoid late entry fee.

Allerthorpe Woods have a patchwork of tree types and ages from tall pines to compact plantations and birches. Owned by Forest Enterprise, it is a flat lowland wood where the vegetation grows well on richer soil. Ground vegetation includes brambles (avoided) and bracken (almost dead). In addition to the main tracks, it is criss-crossed by a network of woodland paths which are narrow but distinct and well used by regular (dog) walkers.
Contact: info@eborienteers.org.uk
Location
Courses

Blue 6.2km
Entry limit: 60
Entered: 39

Green 4.7km
Entry limit: 50
Entered: 37

Short Green 3.4km
Entry limit: 50
Entered: 29

Light Green 3.4km
For inexperienced adults and experienced older juniors
Entry limit: 15
Entered: 6

Orange 2.4km
For novice adults and experienced younger juniors
Entry limit: 25
Entered: 12

Yellow 1.6km
For novice adults and juniors
Entry limit: 10
Entered: 1

White 1.1km
For first time orienteers and younger juniors
Entry limit: 10
Entered: 2


Blue, Green, Short Green courses for senior and older junior age class entries.
Light Green, Orange, Yellow for juniors and novices, white course for junior beginners.

Entry Fees
From 5th November:
    Standard
        Senior: £8.00
        Senior Novice: £5.00
        Non BO: £2.00
        Senior Chip hire: £1.00
        Junior/Student: £4.00
        Junior/Student Chip hire: £0.50
From 23rd December:
    Late entries
        Senior: £10.00
        Senior Novice: £6.00
        Non BO: £2.00
        Senior Chip hire: £1.00
        Junior/Student: £5.00
        Junior/Student Chip hire: £0.50

Juniors are under 21 on 31st December.

Adult Novices running Orange, Yellow, White will be charged at junior rate.
Pairs or family groups welcome, just pay one entry fee for one map.
Full time Students are charged at the Junior rate.

No EOD. Entries will close midnight 28th December. Entries after 15th December will be subject to map availability.
Event Information
Start List
Blue Name Age Category Start time
EBOR Russell Baldwin M35 11:00 - 11:14
NOR Dean Blackburn M55 10:30 - 10:44
CLARO Sharon Bowes W55 10:45 - 10:59
HALO Dave Brown M65 10:45 - 10:59
MV Tony Burton M60 10:30 - 10:44
HALO Mike Byron M45 11:00 - 11:14
AIRE Rolf Crook M50 11:30 - 11:44
IND Harry Cross M21 11:45 - 11:59
HALO Helena Crutchley W60 10:45 - 10:59
CLOK Martyn Dean M65 10:45 - 10:59
CLARO Timothy Evans M60 10:30 - 10:44
EBOR Andrew Farnworth M55 11:00 - 11:14
EBOR Stuart Fraser M21 11:15 - 11:29
EPOC David Harrison M50 11:00 - 11:14
EPOC Emma Harrison W50 11:00 - 11:14
EPOC Laura Harrison W21 10:45 - 10:59
EPOC Megan Harrison W21 11:00 - 11:14
BOF Anthony Horn M45 10:30 - 10:44
CLARO Andrew Kelly M65 11:30 - 11:44
CLARO Maurice Kelly M60 11:00 - 11:14
CLARO John Lebeter M65 11:15 - 11:29
MDOC Gilbert Lee M21 10:30 - 10:44
LOG Craig Lucas M21 11:00 - 11:14
SYO Karl Marshall M55 11:30 - 11:44
EBOR Andrew McRoyall M55 10:30 - 10:44
CLARO Sean Molloy M50 10:45 - 10:59
SYO Paul Norman M60 11:30 - 11:44
EBOR Richard Ollerenshaw M40 10:30 - 10:44
EBOR Fionn O`Toole M16 10:30 - 10:44
WAOC Richard Powell M45 10:30 - 10:44
EBOR Tammy Short W35 11:00 - 11:14
CLARO Pamela Singleton W60 11:00 - 11:14
DRONGO Phil Slingsby M55 11:15 - 11:29
DVO Andy Sykes M55 11:00 - 11:14
NN Michael Thompson M50 10:30 - 10:44
PFO Mark Villiers M45 11:15 - 11:29
SYO Steve Waters M55 11:45 - 11:59
EBOR Steve Whitehead M70 11:45 - 11:59
AIRE David Williams M60 11:15 - 11:29
Green Name Age Category Start time
AIRE Peter Avis M60 10:45 - 10:59
STAG Colin Brash M55 11:00 - 11:14
EBOR Simon Brook M65 10:30 - 10:44
HALO Pam Brown W65 10:45 - 10:59
AIRE Mike Cox M70 11:00 - 11:14
PFO George Crawford-Smith M80 11:30 - 11:44
EPOC Neil Croasdell M75 10:45 - 10:59
AIRE Julia Crook W55 11:30 - 11:44
AIRE Samuel Crook M14 11:30 - 11:44
Alan Cross M65 11:45 - 11:59
CLARO David Day M75 11:00 - 11:14
CLARO Liz Drewe W40 11:45 - 11:59
CLARO Will Drewe M40 10:30 - 10:44
CLARO Katie Gray W55 10:30 - 10:44
EPOC Linda Hayles W70 10:45 - 10:59
EBOR Dennis Hooton M60 11:00 - 11:14
IND Peter Jones M65 11:30 - 11:44
IND Ruth Jones W65 11:30 - 11:44
DVO Anne Kayley-Burgess W55 11:00 - 11:14
DVO Jane Kayley-Burgess W65 11:00 - 11:14
NATO Jane Malley W60 11:30 - 11:44
AIRE Ian Marshall M60 11:15 - 11:29
AIRE Joyce Marshall W60 11:15 - 11:29
IND Celia McRoyall W55 10:30 - 10:44
SELOC Edward Mellor M55 11:00 - 11:14
EPOC Richard Payne M70 10:45 - 10:59
AIRE Howard Sawyer M70 10:45 - 10:59
CLOK Joanna Schreiber W55 11:00 - 11:14
AIRE David Shelley M70 11:00 - 11:14
HALO Brian Slater M75 11:00 - 11:14
HALO Paul Van Dam M55 11:00 - 11:14
PFO Jack Villiers M20 11:15 - 11:29
SYO Ann Waters W55 11:45 - 11:59
SYO Jemma Waters W12 11:45 - 11:59
CLARO Ralph Williamson M16 10:45 - 10:59
CLARO Timothy Williamson M55 10:45 - 10:59
CLOK Christopher Wright M65 11:00 - 11:14
Short Green Name Age Category Start time
CLARO Allen Barnes M80 11:00 - 11:14
HALO Mary Carrick W75 10:45 - 10:59
EBOR Karen Clark W65 11:30 - 11:44
PFO Wendy Crawford-Smith W75 11:30 - 11:44
Jeannie Cross W65 11:45 - 11:59
EBOR Helen Gardner W70 11:45 - 11:59
CLOK Barry Harrison M85 11:00 - 11:14
EBOR Elspeth Hooton W60 11:00 - 11:14
CLARO Linda Kelly W65 11:30 - 11:44
EBOR Janet Leake W65 11:00 - 11:14
SELOC Jean Lochhead W75 11:15 - 11:29
EPOC Jackie Page W70 11:00 - 11:14
EPOC Robert Page M75 11:00 - 11:14
EPOC Gill Ross W75 11:00 - 11:14
CLOK Anne Schmuck W60 11:15 - 11:29
CLOK Simon Schmuck M65 11:15 - 11:29
HALO Oliver Simmons M20 11:00 - 11:14
HAVOC Paul Simmons M70 11:00 - 11:14
HALO Dorothy Smith W75 11:00 - 11:14
EBOR Jill Smith W70 11:15 - 11:29
HALO Michael Smith M80 11:15 - 11:29
EBOR Sheila Smith W75 11:45 - 11:59
EBOR Barrie Speake M80 11:15 - 11:29
EBOR Frankie Symes M14 10:30 - 10:44
AIRE Gerry Symes M75 10:30 - 10:44
EBOR Graham Todd M70 11:00 - 11:14
EBOR Vicky Todd W40 10:30 - 10:44
CLOK Joe Trigg M70 11:00 - 11:14
HALO Maria Van Dam W50 11:00 - 11:14
Light Green Name Age Category Start time
AIRE Mel Avis W55 10:45 - 10:59
IND Alexander Farnworth M21 11:00 - 11:14
DRONGO Hazel Grant W55 11:15 - 11:29
BOF Kiran Horn M14 10:30 - 10:44
EBOR Arthur O`Toole M12 10:30 - 10:44
SYO Ged Waters M12 11:45 - 11:59
Orange Name Age Category Start time
CLARO Jackie Barnes W75 11:00 - 11:14
HALO John Butler M80 11:00 - 11:14
AIRE Helen Cox W70 11:00 - 11:14
EBOR Margaret Fountain W80 11:15 - 11:29
AIRE Eamon Hanley M10 11:15 - 11:29
AIRE Ronan Hanley M12 11:15 - 11:29
BOF Jay Horn M12 10:30 - 10:44
EBOR Nev Myers M65 11:15 - 11:29
AIRE Alan Parker M75 11:00 - 11:14
AIRE Margaret Parker W75 11:30 - 11:44
HALO Patricia Simmons W70 11:00 - 11:14
Dan Tate M40 11:00 - 11:14
Yellow Name Age Category Start time
CLARO Charlotte Drewe W10 10:30 - 10:44
White Name Age Category Start time
EBOR Emma Chan W10 11:45 - 11:59
CLARO Emilia Drewe W10 11:45 - 11:59